itel A300+ vs Apple iPhone Duo vs Apple iPhone 18 Pro Max
Specs comparisonCompare the itel A300+ (Sep 2026), the Apple iPhone Duo (Oct 2026) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 7.9 / 10 · Very good | 8.6 / 10 · Excellent Best | ||||||||||||||||||||||||||||||||||||
| Brand | itel | Apple | Apple | ||||||||||||||||||||||||||||||||||||
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | ||||||||||||||||||||||||||||||||||||
| Announced | September 29, 2026 | 2026, September 09 | 2026, September 09 | ||||||||||||||||||||||||||||||||||||
| Released | September 29, 2026 | 2026, October 23 | 2026, September 18 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | ||||||||||||||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||||||
| Dimensions | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | ||||||||||||||||||||||||||||||||||||
| Weight | 228g (8.04 oz) Best | 254 g (8.96 oz) | 249 g (8.78 oz) | ||||||||||||||||||||||||||||||||||||
| Build | Glass front, plastic back | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||||||||||
| Stylus | Not supported | Yes, support Apple Pencil (USB-C) model | — | ||||||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||
| Resolution | 720 x 1576 pixels, 19.5:9 ratio | 1878 x 2670 pixels | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~256 ppi | ~430 ppi | ~460 ppi Best | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 700 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | ||||||||||||||||||||||||||||||||||||
| Protection | — | Nano Texture finishAnti‑reflective coating | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||||||||||
| Display Features | 2.01-inch cover display (rear) | HDR10, Dolby Vision, Wide-angle OLED matte display | — | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | LTPO Super Retina XDR OLED | — | ||||||||||||||||||||||||||||||||||||
| Display Size | 2.01" | 5.4 inches Best | — | ||||||||||||||||||||||||||||||||||||
| Resolution | 240 x 296 pixels | 1398 x 2034 pixels | — | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~190 ppi | 460 ppi Best | — | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | — | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | ~500 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | — | ||||||||||||||||||||||||||||||||||||
| Protection | Tempered, shatter-resistant mineral glass | Ceramic Shield 2, Anti‑reflective coating | — | ||||||||||||||||||||||||||||||||||||
| Display Features | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | HDR10, Dolby Vision | — | ||||||||||||||||||||||||||||||||||||
| Operating System | Android | iOS | iOS | ||||||||||||||||||||||||||||||||||||
| OS Version | 16 (Go edition) | 27 | 27 | ||||||||||||||||||||||||||||||||||||
| User Interface | itelOS 16 | — | — | ||||||||||||||||||||||||||||||||||||
| Chipset | Mediatek Helio G81 (12 nm) | Apple A20 Pro (2 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Hexa-core (2x GHz high performance + 4x GHz) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | ||||||||||||||||||||||||||||||||||||
| GPU | Mali-G52 MP2 | Apple GPU (7-core graphics) | Apple GPU (7-core graphics) | ||||||||||||||||||||||||||||||||||||
| RAM Options | 4GB | 12GB | 12GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | NVMe | NVMe | ||||||||||||||||||||||||||||||||||||
| Card Slot | microSDXC (up to 1TB) | No | No | ||||||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Triple camera | ||||||||||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, AF | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | ||||||||||||||||||||||||||||||||||||
| Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | ||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||||||
| Modules | 8 MP | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | ||||||||||||||||||||||||||||||||||||
| Features | — | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | Yes | No | No | ||||||||||||||||||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound | — | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 5.0 | 6.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BeiDou | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||||||||||
| NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Radio | FM radio | No | No | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes (side-mounted) | — | ||||||||||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | No Face ID | Face ID | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Light, Proximity | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Market-dependent versions: | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 4883 mAh | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | ||||||||||||||||||||||||||||||||||||
| Wired Charging | 22.5W wired Best | PD3.2, AVS, 50% in 20 min | PD3.2, AVS, 50% in 15 min | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | Not Supported | 25W wireless MagSafe/Qi2, 50% in 30 min | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | — | 4.5W reverse wired | ||||||||||||||||||||||||||||||||||||
| Colors | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Night Sky, Star White | Black, Silver, Glacier, Burgundy | ||||||||||||||||||||||||||||||||||||
| Models | A672L | A3720, A3721, A3447, A3719 | A3717, A3473, A3716, A3718 | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | — | $1,999 | €2,299 | £1,999 | $1,299 | €1,599 | £1,299 Best | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












