itel A300+ vs Apple iPhone 16 Pro Max
Specs comparisonCompare the itel A300+ (Sep 2026) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.78".
- Apple iPhone 16 Pro Max has the more powerful chip class: Apple A18 Pro (flagship) vs Mediatek Helio G81 (entry-level).
- itel A300+ has the bigger battery: 7,000 mAh vs 4,685 mAh.
- Apple iPhone 16 Pro Max has the higher-resolution main camera: 48 MP vs 13 MP.
- Apple iPhone 16 Pro Max offers more RAM: up to 8 GB vs 4 GB.
- itel A300+ is newer: released Sep 2026 vs Sep 2024.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 8.3 / 10 · Very good Best | Empty slot | |||||||||||||||||||||
| Brand | itel | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | Empty slot | |||||||||||||||||||||
| Announced | September 29, 2026 | 2024, September 09 | Empty slot | |||||||||||||||||||||
| Released | September 29, 2026 | 2024, September 20 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | Empty slot | |||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 228g (8.04 oz) | 227 g (8.01 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front, plastic back | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Empty slot | |||||||||||||||||||||
| Stylus | Not supported | — | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 720 x 1576 pixels, 19.5:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~256 ppi | ~460 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 700 nits | 1000 nits (typ), 2000 nits (HBM) Best | Empty slot | |||||||||||||||||||||
| Protection | — | Ceramic Shield glass (2024 gen)Mohs level 4 | Empty slot | |||||||||||||||||||||
| Display Features | 2.01-inch cover display (rear) | HDR10, Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Display Type | LCD | — | Empty slot | |||||||||||||||||||||
| Display Size | 2.01" | — | Empty slot | |||||||||||||||||||||
| Resolution | 240 x 296 pixels | — | Empty slot | |||||||||||||||||||||
| Pixel Density | ~190 ppi | — | Empty slot | |||||||||||||||||||||
| Refresh Rate | 60Hz | — | Empty slot | |||||||||||||||||||||
| Peak Brightness | ~500 nits | — | Empty slot | |||||||||||||||||||||
| Protection | Tempered, shatter-resistant mineral glass | — | Empty slot | |||||||||||||||||||||
| Display Features | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | Empty slot | |||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 16 (Go edition) | 18 | Empty slot | |||||||||||||||||||||
| Update Support | — | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | — | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | itelOS 16 | — | Empty slot | |||||||||||||||||||||
| Chipset | Mediatek Helio G81 (12 nm) | Apple A18 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G52 MP2 | Apple GPU (6-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 4GB | 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | eMMC 5.1 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | microSDXC (up to 1TB) | No | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 13 MP, f/2.2, AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | Empty slot | |||||||||||||||||||||
| Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 8 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | Empty slot | |||||||||||||||||||||
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) audio, stereo | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0 | 5.3, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BeiDou | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | No | Yes | Empty slot | |||||||||||||||||||||
| Radio | FM radio | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Light, Proximity | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 4685 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 22.5W wired Best | Wired, PD2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | Not Supported | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Empty slot | |||||||||||||||||||||
| Models | A672L | A3296, A3084, A3295, A3297 | Empty slot | |||||||||||||||||||||
| SAR | — | 1.01 W/kg (head) 1.15 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | — | 1.22 W/kg (head) 1.45 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | — | $1,199 | €1,449 | £1,199 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of itel A300+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


