itel A100Cs vs Samsung Galaxy Z Flip8
Specs comparisonCompare the itel A100Cs (Jun 2026) and the Samsung Galaxy Z Flip8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Flip8 has the bigger screen: 6.9" vs 6.6".
- Samsung Galaxy Z Flip8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Unisoc T7100 (mid-range).
- itel A100Cs has the bigger battery: 5,000 mAh vs 4,300 mAh.
- Samsung Galaxy Z Flip8 has the higher-resolution main camera: 50 MP vs 8 MP.
- Samsung Galaxy Z Flip8 offers more RAM: up to 12 GB vs 4 GB.
- Samsung Galaxy Z Flip8 is newer: released Aug 2026 vs Jun 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.9 / 10 · Basic | 8.1 / 10 · Very good Best | Empty slot | ||||||||||||||||||||||||
| Brand | itel | Samsung | Empty slot | ||||||||||||||||||||||||
| Announced | June 1, 2026 | 2026, July 22 | Empty slot | ||||||||||||||||||||||||
| Released | June 12, 2026 | 2026, August 07 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | ||||||||||||||||||||||||
| 5G Bands | Not Supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 165.4 x 76.1 x 8.5 mm(6.51 x 3.00 x 0.33 in) | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) | 180 g (6.35 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front, plastic frame, matte plastic back | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Empty slot | ||||||||||||||||||||||||
| Stylus | No | — | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | MIL-STD-810H compliant; Drop resistant up to 1.2m | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.6 cm² (~84.5% screen-to-body ratio) | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 720 x 1612 pixels, 20:9 ratio | 1080 x 2520 pixels, 21:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~267 ppi | ~400 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 90Hz | 120Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 400 nits | 3000 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | — | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | Empty slot | ||||||||||||||||||||||||
| Display Features | Dynamic Bar (notification pill), Super Clear Display | HDR10+ | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | Super AMOLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 4.1 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 948 x 1048 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | ~342 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | Empty slot | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 15 (Go edition) | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | 7 years of major OS upgrades and security patches (until 2033) | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2033 (Dec) · 7 years 1 month left | Empty slot | ||||||||||||||||||||||||
| User Interface | itel OS 15 | One UI 9 | Empty slot | ||||||||||||||||||||||||
| Chipset | Unisoc T7100 (12 nm / 28 nm architecture) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core 1.8 GHz (Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Empty slot | ||||||||||||||||||||||||
| GPU | PowerVR GE8322 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Empty slot | ||||||||||||||||||||||||
| RAM Options | 2GB, 3GB, 4GB | 12GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 64GB 2GB RAM64GB 3GB RAM64GB 4GB RAM128GB 4GB RAM | 256GB / 12GB RAM512GB / 12GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.0 | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSDXC | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP, AF | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, HDR | LED flash, HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 5 MP | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | Screen fill flash | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps / 720p@30fps | 4K@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, (with mono speaker with DTS Sound processing) | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC | High-bitrate audio support | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Not Supported | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS | Empty slot | ||||||||||||||||||||||||
| NFC | Not Supported | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM Radio | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | Empty slot | ||||||||||||||||||||||||
| Other Port | Infrared port | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, (2D Software-based Face Recognition) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions)Drop resistant up to 1.2m | Samsung DeX (desktop experience support) | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | 4300 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 10W wired | 25W wired, QC2.0, 55% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | — | 15W wireless | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W Reverse Wired Charging | 4.5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Cloud White, Natural Black, Lake Green | Graphite, Cream, Pink, Mint | Empty slot | ||||||||||||||||||||||||
| Models | A6611L | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | Empty slot | ||||||||||||||||||||||||
| SAR | — | 1.09 W/kg (head) 1.20 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 0.74 W/kg (head) 1.16 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | — | $1,199 | €1,299 | £1,149 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of itel A100Cs
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


