Infinix Note 60 vs Google Pixel 11 Pro Fold
Specs comparisonCompare the Infinix Note 60 (Feb 2026) and the Google Pixel 11 Pro Fold (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.78".
- Google Pixel 11 Pro Fold has the more powerful chip class: Google Tensor G6 (flagship) vs Mediatek Dimensity 7400 Ultimate (upper mid-range).
- Infinix Note 60 has the bigger battery: 6,150 mAh vs 4,806 mAh.
- Infinix Note 60 has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 8 GB.
- Google Pixel 11 Pro Fold is newer: released Aug 2026 vs Feb 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.6 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Infinix | Empty slot | |||||||||||||||||||||||||
| Announced | February 18, 2026 | August 12, 2026 | Empty slot | ||||||||||||||||||||||||
| Released | February 25, 2026 | August 20, 2026 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G (SA/NSA) | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | SA/NSA | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 162.4 x 77.2 x 7.5 mm(6.39 x 3.04 x 0.30 in) | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 199 g (7.02 oz) Best | 239 g (8.43 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Empty slot | ||||||||||||||||||||||||
| Stylus | — | No | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | AMOLED | Foldable LTPO OLED (Super Actua Flex) | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1208 x 2644 pixels 19.5:9 ratio | 2076 x 2152 pixels, 1:1 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~429 ppi Best | ~372 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 4500 nits Best | 3600 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Ultra Thin Glass (UTG) with integrated anti-impact layer | Empty slot | ||||||||||||||||||||||||
| Display Features | Ultra HDR support | 1,500,000:1 with full Ultra HDR support | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | Super Actua LTPO OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches (diagonal) | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2342 pixels 19.5:9 | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | ~399 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 3600 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | — | Glass Ceramic (Highly resistant to drops and scratches) | Empty slot | ||||||||||||||||||||||||
| Display Features | — | Always-on display with "Now Playing" and At-a-Glance info | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 16 | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | Up to 3 major OS updates | 7 years of OS, security and Pixel Drop updates | Empty slot | ||||||||||||||||||||||||
| Updates until | 2029 (Feb) · 2 years 3 months left | 2033 (Aug) · 6 years 8 months left Best | Empty slot | ||||||||||||||||||||||||
| User Interface | XOS 16 | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Google Tensor G6 (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G615 MC2 | PowerVR CXTP-48-1536 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 8GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 128GB / 8GB256GB / 8GB | 256GB / 16GB512GB / 16GB1TB / 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 2.2 | UFS 4.x | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS8 MP, f/2.2, 112˚ (ultrawide), 1.12µm Best | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60/120fps | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, (wide), 1.12µm Best | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED flash | HDR+, Portrait mode | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No (Supports USB Type-C audio out) | Empty slot | ||||||||||||||||||||||||
| Audio Codec | AAC, SBC, LDAC, aptX, aptX HD, LHDC | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Sound by JBL with DTS:X Ultra, 3D Spatial Audio processing engine | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM radio | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2 | Empty slot | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, side-mounted (power button) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart rate, Spo2 | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Empty slot | ||||||||||||||||||||||||
| Other Features | RGB notification light on the backMIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | (depends on market)6150 mAh6500 mAh Best | 4,806 mAh (typical)4710 mAh (minimum) | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 45W wired, 50% in 26 min, 100% in 54 minBypass charging Best | 30W wired, PPS, 50% in 30 minBypass charging | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 30W wireless Best | 25W wireless (magnetic), Qi2.2 | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 5W Wireless reverse charging10W Wired reverse charging | Empty slot | ||||||||||||||||||||||||
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Olive, Obsidian | Empty slot | ||||||||||||||||||||||||
| Models | X6879 | GZDQ6 | Empty slot | ||||||||||||||||||||||||
| SAR | 0.84 W/kg (head) 1.15 W/kg (body) Best | 0.99 W/kg (Head) 0.99 W/kg (Body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.65 W/kg (head) 0.98 W/kg (body) Best | 0.99 W/kg (Head) 1.39 W/kg (Head) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | — | $1,899 | €1,999 | £1,799 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Note 60
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
