Infinix Note 60 Ultra 5G vs Google Pixel 10 Pro Fold
Specs comparisonCompare the Infinix Note 60 Ultra 5G (Mar 2026) and the Google Pixel 10 Pro Fold (Oct 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 10 Pro Fold has the bigger screen: 8" vs 6.78".
- Google Pixel 10 Pro Fold has the more powerful chip class: Google Tensor G5 (flagship) vs Mediatek Dimensity 8400 Ultimate (upper mid-range).
- Infinix Note 60 Ultra 5G has the bigger battery: 7,000 mAh vs 5,015 mAh.
- Infinix Note 60 Ultra 5G has the higher-resolution main camera: 200 MP vs 48 MP.
- Google Pixel 10 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Infinix Note 60 Ultra 5G is newer: released Mar 2026 vs Oct 2025.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 8.2 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Infinix | |||||||||||||||||||||||||
| Announced | March 4, 2026 | August 20, 2025 | ||||||||||||||||||||||||
| Released | March, 2026 | October 09, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G / Satellite | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | CDMA 800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 6634, 38, 39, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | ||||||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, n79Satellite Network: Two-way Satellite Communication hardware (Emergency SMS, location pinging, and SOS voice calling) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||
| Dimensions | 164.3 x 74.5 x 8.1 mm(6.47 x 2.93 x 0.32 in) | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | ||||||||||||||||||||||||
| Weight | 209 g (7.37 oz) Best | 258 g (9.10 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | ||||||||||||||||||||||||
| Stylus | No | Not supported | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | 3D Curved AMOLED | Foldable OLED (Super Actua Flex) | ||||||||||||||||||||||||
| Display Size | 6.78 inches (~90.7% screen-to-body ratio) | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1220 x 2688 pixels (20:9 ratio) | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~440 ppi Best | ~373 ppi | ||||||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 4500 nits Best | 3000 nits | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Ultra-thin glass | ||||||||||||||||||||||||
| Display Features | Ultra HDR support | HDR10+, Main (inner) folding screen | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | OLED (Actua) | ||||||||||||||||||||||||
| Display Size | — | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2364 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | ~408 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | Cover screen | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 16 | ||||||||||||||||||||||||
| Update Support | Up to 3 major OS updates | 5 Years of Security Patches | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||
| Updates until | 2031 (Mar) · 4 years 3 months left | 2032 (Oct) · 5 years 10 months left Best | ||||||||||||||||||||||||
| User Interface | XOS 16 | Pixel UI | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Google Tensor G5 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | ||||||||||||||||||||||||
| GPU | Immortalis-G720 MC12 | PowerVR D-Series DXT-48-1536 | ||||||||||||||||||||||||
| RAM Options | 12GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB512GB / 12GB | 256GB / 16GB512GB / 16GB1TB / 16GB | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.0 (Zoned UFS) | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.7 aperture, 23mm wide focal length, 1/1.3" sensor size, 0.6µm pixel matrix, multi-directional PDAF, Optical Image Stabilization (OIS) (Samsung ISOCELL HPE)50 MP, f/2.6 aperture, 90mm periscope lens, PDAF, OIS, 3.5x Native Optical Zoom, 100x Maximum Digital Zoom8 MP, f/2.2 aperture, 120˚ panoramic field of view, 1/4.0", 1.12µm Best | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | ||||||||||||||||||||||||
| Features | Dual-LED flash unit, HDR, panoramaInfinix AI Lens processing, Pininfarina Color Grading Filters, Ultra-Night Mode | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-Electronic Image Stabilization (EIS), combined hardware OIS tracking | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 32 MP, f/2.5 aperture, 24mm wide lens, 1/2.8", 0.8µm, Phase Detection Autofocus (PDAF) Best | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | ||||||||||||||||||||||||
| Features | Dedicated Dual-LED front flash, HDR profile matching | HDR+, Portrait mode | ||||||||||||||||||||||||
| Video | 2K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with dual symmetrical stereo speaker | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | 24-bit/192kHz Hi-Res Audio | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos spatial software | Yes (Wired & wireless headphones) | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band coverage matrix, Wi-Fi Direct streaming | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX | 6.0, A2DP, LE, aptX HD, antenna diversity | ||||||||||||||||||||||||
| GPS / Positioning | GLONASS, GALILEO, BDS, QZSS | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes, (Google Wallet / Google Pay) | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, side-mounted (power button) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, (Dual Screen) | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyroscope, Hardware Proximity Sensor, Electronic Compass, Ambient Light Tracker | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | ||||||||||||||||||||||||
| Other Features | Active matrix display on the backTwo-way satellite communication (Thuraya; needs separate plan and SIM)Design by Pininfarina | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 5,015 mAh (typical)4,919 mAh (minimum) | ||||||||||||||||||||||||
| Wired Charging | 100W wired, 50% in 18 min, 100% in 48 minBypass charging Best | 30W USB-C PPS charger: up to 50% in about 30 min | ||||||||||||||||||||||||
| Wireless Charging | 50W wireless Best | Pixelsnap, Qi2 certified, up to 15WBypass charging | ||||||||||||||||||||||||
| Reverse Charging | 10W reverse wired10W reverse wireless | 7.5W reverse wired charging | ||||||||||||||||||||||||
| Colors | Torino Black, Monza Red, Roma Silver, Amalfi Blue | Moonstone, Jade | ||||||||||||||||||||||||
| Models | X6877 | GU0NP | ||||||||||||||||||||||||
| SAR | — | 0.99 W/kg (head) / 0.99 W/kg (body | ||||||||||||||||||||||||
| SAR EU | 0.92 W/kg (Head) 1.28 W/kg (Body) Best | 0.99 W/kg (head) / 1.39 W/kg (body | ||||||||||||||||||||||||
| Launch MSRP | — | $1,799 | €1,899 | £1,749 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

