Infinix Hot 11 vs Samsung Galaxy Z TriFold
Specs comparisonCompare the Infinix Hot 11 (Sep 2021) and the Samsung Galaxy Z TriFold (Dec 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 6.6".
- Samsung Galaxy Z TriFold has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 5,200 mAh.
- Samsung Galaxy Z TriFold has the higher-resolution main camera: 200 MP vs 13 MP.
- Samsung Galaxy Z TriFold offers more RAM: up to 16 GB vs 4 GB.
- Samsung Galaxy Z TriFold is newer: released Dec 2025 vs Sep 2021.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 8.9 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Infinix | Samsung | Empty slot | ||||||||||||||||||||||||
| Announced | 2021, September 17 | December 02, 2025 | Empty slot | ||||||||||||||||||||||||
| Released | 2021, September 21 | December 12, 2025 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Discontinued | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 309 g (10.90 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | Empty slot | ||||||||||||||||||||||||
| Stylus | No | Not Supported | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | — | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | IPS LCD | Tri-foldable Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 1584 x 2160 pixels, 4:3 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~400 ppi Best | ~269 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 500 nits | 1600 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | — | Flexible polymer with shock-absorbing layer | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels 21:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | Empty slot | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 11 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | 7 years of major Android OS upgrades and security patches | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2032 (Dec) · 6 years left | Empty slot | ||||||||||||||||||||||||
| User Interface | XOS 7.6 | One UI 8.5 | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Adreno 830 (1200 MHz) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 4GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 512GB / 16GB RAM1TB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.0 | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | LED flash, HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 1440p@30fps | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED flash | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, Samsung 360 Audio | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, ASHA | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | No | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM radio | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 1, OTG | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes, (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | — | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 5200 mAh | 5600 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 45W wired, QC2.0, 50% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | — | 15W wireless | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Crafted Black | Empty slot | ||||||||||||||||||||||||
| Models | X662, X662B, X689F | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | Empty slot | ||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) | — | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 1.18 W/kg (head) / 1.49 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | — | $2,899 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


