Infinix Hot 11 vs Samsung Galaxy Z Fold7 vs Nothing Phone (4a) Pro
Specs comparisonCompare the Infinix Hot 11 (Sep 2021), the Samsung Galaxy Z Fold7 (Jul 2025) and the Nothing Phone (4a) Pro (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 8.5 / 10 · Excellent Best | 7.9 / 10 · Very good | ||||||||||||||||||||||||||||||||
| Brand | Infinix | Samsung | Nothing | ||||||||||||||||||||||||||||||||
| Announced | 2021, September 17 | July 09, 2025 | 2026, March 05 | ||||||||||||||||||||||||||||||||
| Released | 2021, September 21 | July 25, 2025 | 2026, March 05 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | ||||||||||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||||||||||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | ||||||||||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 215 g (7.58 oz) | 210 g (7.41 oz) | ||||||||||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | ||||||||||||||||||||||||||||||||
| Stylus | No | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | ||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | — | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | ||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | AMOLED | ||||||||||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | ||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 1968 x 2184 pixels | 1260 x 2800 pixels, 20:9 ratio | ||||||||||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~368 ppi | ~440 ppi Best | ||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz | 144Hz Best | ||||||||||||||||||||||||||||||||
| Peak Brightness | 500 nits | 2600 nits (peak) Best | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | ||||||||||||||||||||||||||||||||
| Protection | — | Titanium plate layer for display support | Corning Gorilla Glass 7iUltra HDR image support | ||||||||||||||||||||||||||||||||
| Display Features | — | HDR10+ | 1B colors, 2160Hz PWM, HDR10+ | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||||||||||
| Display Size | — | 6.5 inches | — | ||||||||||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | — | ||||||||||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | — | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | — | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | — | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | — | ||||||||||||||||||||||||||||||||
| Display Features | — | HDR10+ | — | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||
| OS Version | 11 | 16 | 16 | ||||||||||||||||||||||||||||||||
| Update Support | — | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Upgradeable up to 3 major OS updates | ||||||||||||||||||||||||||||||||
| Updates until | — | 2032 (Jul) · 5 years 8 months left Best | 2029 (Mar) · 2 years 3 months left | ||||||||||||||||||||||||||||||||
| User Interface | XOS 7.6 | One UI 8, Upgradable to One UI 9 | Nothing OS 4.1 | ||||||||||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | ||||||||||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Adreno 830 (1200 MHz) | Adreno 722 | ||||||||||||||||||||||||||||||||
| RAM Options | 4GB | 12GB, 16GB | 8GB, 12GB | ||||||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | ||||||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.0 | UFS 3.1 | ||||||||||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | No | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Triple camera | ||||||||||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | ||||||||||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | LED flash, HDR, panorama | LED flash, panorama, Ultra XDR | ||||||||||||||||||||||||||||||||
| Video | 1440p@30fps | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | ||||||||||||||||||||||||||||||||
| Features | Dual-LED flash | HDR | — | ||||||||||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | Yes | No | No | ||||||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||
| NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||
| Radio | FM radio | No | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes, (side-mounted) | Yes (under display, optical) | ||||||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | — | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | — | ||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Market-dependent versions | ||||||||||||||||||||||||||||||||
| Battery Capacity | 5200 mAh Best | 4400 mAh | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | ||||||||||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 25W wired, QC2.0, 50% in 30 min | 50W, 50% in 22 min, 100% in 64 min Best | ||||||||||||||||||||||||||||||||
| Wireless Charging | — | 15W wireless | — | ||||||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wireless | 7.5W reverse wired | ||||||||||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Blue Shadow, Silver Shadow, Jet Black, Mint | Black, Silver, Pink | ||||||||||||||||||||||||||||||||
| Models | X662, X662B, X689F | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | A069P | ||||||||||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 1.24 W/kg (head)1.36 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 1.42 W/kg (head)1.24 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| Launch MSRP | — | $1,999 | €2,099 | £1,799 | $499 | €479 | £499 Best | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Nothing Phone (4a) Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse




