Infinix Hot 11 vs Samsung Galaxy Z Flip8
Specs comparisonCompare the Infinix Hot 11 (Sep 2021) and the Samsung Galaxy Z Flip8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Flip8 has the bigger screen: 6.9" vs 6.6".
- Samsung Galaxy Z Flip8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- Infinix Hot 11 has the bigger battery: 5,200 mAh vs 4,300 mAh.
- Samsung Galaxy Z Flip8 has the higher-resolution main camera: 50 MP vs 13 MP.
- Samsung Galaxy Z Flip8 offers more RAM: up to 12 GB vs 4 GB.
- Samsung Galaxy Z Flip8 is newer: released Aug 2026 vs Sep 2021.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 8.1 / 10 · Very good Best | ||||||||||||||||||||||||
| Brand | Infinix | Samsung | ||||||||||||||||||||||||
| Announced | 2021, September 17 | 2026, July 22 | ||||||||||||||||||||||||
| Released | 2021, September 21 | 2026, August 07 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | ||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | ||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) | 180 g (6.35 oz) Best | ||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | ||||||||||||||||||||||||
| Stylus | No | — | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | — | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 1080 x 2520 pixels, 21:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~400 ppi | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 500 nits | 3000 nits Best | ||||||||||||||||||||||||
| Protection | — | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Super AMOLED | ||||||||||||||||||||||||
| Display Size | — | 4.1 inches | ||||||||||||||||||||||||
| Resolution | — | 948 x 1048 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~342 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 11 | 17 | ||||||||||||||||||||||||
| Update Support | — | 7 years of major OS upgrades and security patches (until 2033) | ||||||||||||||||||||||||
| Updates until | — | 2033 (Dec) · 7 years 1 month left | ||||||||||||||||||||||||
| User Interface | XOS 7.6 | One UI 9 | ||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | ||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | ||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | ||||||||||||||||||||||||
| RAM Options | 4GB | 12GB | ||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM | ||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | ||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | ||||||||||||||||||||||||
| Cameras | Single camera | Single camera | ||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm Best | ||||||||||||||||||||||||
| Features | Dual-LED flash | HDR | ||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | Yes | No | ||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | — | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS, GALILEO, GLONASS, BDS | ||||||||||||||||||||||||
| NFC | No | Yes | ||||||||||||||||||||||||
| Radio | FM radio | No | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, (2D Software-based Face Recognition) | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support) | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5200 mAh Best | 4300 mAh | ||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 25W wired, QC2.0, 55% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | — | 15W wireless | ||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Graphite, Cream, Pink, Mint | ||||||||||||||||||||||||
| Models | X662, X662B, X689F | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | ||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 1.09 W/kg (head) 1.20 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 0.74 W/kg (head) 1.16 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | — | $1,199 | €1,299 | £1,149 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


