Infinix Hot 11 vs Nothing Phone (4a) Pro vs Google Pixel 10a
Specs comparisonCompare the Infinix Hot 11 (Sep 2021), the Nothing Phone (4a) Pro (Mar 2026) and the Google Pixel 10a (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 7.9 / 10 · Very good Best | 7.8 / 10 · Very good | ||||||||||||||||||||||||||||
| Brand | Infinix | Nothing | |||||||||||||||||||||||||||||
| Versions | — | — | GE1GQ: USAGV0BP: JapanG4H7L: International | ||||||||||||||||||||||||||||
| Announced | 2021, September 17 | 2026, March 05 | February 18, 2026 | ||||||||||||||||||||||||||||
| Released | 2021, September 21 | 2026, March 05 | March 05, 2026 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | ||||||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | ||||||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) | 210 g (7.41 oz) | 183 g (6.46 oz) Best | ||||||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | ||||||||||||||||||||||||||||
| Stylus | No | — | — | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + eSIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | — | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | IPS LCD | AMOLED | P-OLED (Actua) | ||||||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 1260 x 2800 pixels, 20:9 ratio | 1080 x 2424 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~440 ppi Best | ~422 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 144Hz Best | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 500 nits | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 3000 nits Best | ||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass 7iUltra HDR image support | Corning Gorilla Glass 7i | ||||||||||||||||||||||||||||
| Display Features | — | 1B colors, 2160Hz PWM, HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 11 | 16 | 16 | ||||||||||||||||||||||||||||
| Update Support | — | Upgradeable up to 3 major OS updates | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||||||
| Updates until | — | 2029 (Mar) · 2 years 3 months left | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||
| User Interface | XOS 7.6 | Nothing OS 4.1 | Pixel UI | ||||||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Adreno 722 | Mali-G715 MC7 | ||||||||||||||||||||||||||||
| RAM Options | 4GB | 8GB, 12GB | 8GB | ||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 128GB / 8GB256GB / 8GB | ||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 3.1 | UFS 3.1 | ||||||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Dual camera | ||||||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | LED flash, panorama, Ultra XDR | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | ||||||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||||||
| Features | Dual-LED flash | — | HDR+, Portrait mode | ||||||||||||||||||||||||||||
| Video | 1440p@30fps | 1080p@30fps | 4K@30fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | Yes | No | No | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | ||||||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | ||||||||||||||||||||||||||||
| NFC | No | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | FM radio | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes (under display, optical) | Yes, (under-display) | ||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | — | Yes, Face Unlock | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | ||||||||||||||||||||||||||||
| Other Features | — | — | Titan M2 security chip, Tensor security coreSatellite SOS Support | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions | Li-Po | ||||||||||||||||||||||||||||
| Battery Capacity | 5200 mAh Best | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | 5,100 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 50W, 50% in 22 min, 100% in 64 min Best | 30W wired, PD3.0, 50% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | — | — | 10W wirelessBypass charging | ||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 7.5W reverse wired | 5W wireless reverse charging | ||||||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Black, Silver, Pink | Lavender, Raspberry, Fog, Obsidian | ||||||||||||||||||||||||||||
| Models | X662, X662B, X689F | A069P | GE1GQ, GV0BP, G4H7L | ||||||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) | — | — | ||||||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) | — | — | ||||||||||||||||||||||||||||
| Launch MSRP | — | $499 | €479 | £499 | $499 | €549 | £499 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


