Infinix Hot 11 vs itel A300+ vs Apple iPhone 18 Pro Max
Specs comparisonCompare the Infinix Hot 11 (Sep 2021), the itel A300+ (Sep 2026) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 5.1 / 10 · Basic | 8.6 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Infinix | itel | Apple | ||||||||||||||||||||||||||||
| Versions | — | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | ||||||||||||||||||||||||||||
| Announced | 2021, September 17 | September 29, 2026 | 2026, September 09 | ||||||||||||||||||||||||||||
| Released | 2021, September 21 | September 29, 2026 | 2026, September 18 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | ||||||||||||||||||||||||||||
| 5G Bands | — | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | ||||||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 228g (8.04 oz) | 249 g (8.78 oz) | ||||||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||
| Stylus | No | Not supported | — | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | ||||||||||||||||||||||||||||
| Protection / IP Rating | — | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | IPS LCD | IPS LCD | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 720 x 1576 pixels, 19.5:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~256 ppi | ~460 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 500 nits | 700 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | ||||||||||||||||||||||||||||
| Protection | — | — | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||
| Display Features | — | 2.01-inch cover display (rear) | — | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Display Type | — | LCD | — | ||||||||||||||||||||||||||||
| Display Size | — | 2.01" | — | ||||||||||||||||||||||||||||
| Resolution | — | 240 x 296 pixels | — | ||||||||||||||||||||||||||||
| Pixel Density | — | ~190 ppi | — | ||||||||||||||||||||||||||||
| Refresh Rate | — | 60Hz | — | ||||||||||||||||||||||||||||
| Peak Brightness | — | ~500 nits | — | ||||||||||||||||||||||||||||
| Protection | — | Tempered, shatter-resistant mineral glass | — | ||||||||||||||||||||||||||||
| Display Features | — | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | ||||||||||||||||||||||||||||
| Operating System | Android | Android | iOS | ||||||||||||||||||||||||||||
| OS Version | 11 | 16 (Go edition) | 27 | ||||||||||||||||||||||||||||
| User Interface | XOS 7.6 | itelOS 16 | — | ||||||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Mediatek Helio G81 (12 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | ||||||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Mali-G52 MP2 | Apple GPU (7-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 4GB | 4GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | eMMC 5.1 | NVMe | ||||||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | microSDXC (up to 1TB) | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 13 MP, f/2.2, AF | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | ||||||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | ||||||||||||||||||||||||||||
| Video | 1440p@30fps | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 8 MP | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | ||||||||||||||||||||||||||||
| Features | Dual-LED flash | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||
| Video | 1440p@30fps | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | Yes | Yes | No | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.0 | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS, GLONASS, GALILEO, BeiDou | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | No | No | Yes | ||||||||||||||||||||||||||||
| Radio | FM radio | FM radio | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes, (side-mounted) | — | ||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes (2D face unlock) | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Light, Proximity | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | — | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Market-dependent versions: | ||||||||||||||||||||||||||||
| Battery Capacity | 5200 mAh | 7000 mAh Best | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model | ||||||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 22.5W wired Best | PD3.2, AVS, 50% in 15 min | ||||||||||||||||||||||||||||
| Wireless Charging | — | Not Supported | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | ||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 5W wired reverse charging | 4.5W reverse wired | ||||||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Black, Silver, Glacier, Burgundy | ||||||||||||||||||||||||||||
| Models | X662, X662B, X689F | A672L | A3717, A3473, A3716, A3718 | ||||||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) | — | — | ||||||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) | — | — | ||||||||||||||||||||||||||||
| Launch MSRP | — | — | $1,299 | €1,599 | £1,299 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse



