Infinix Hot 11 vs Google Pixel 9 Pro XL vs Apple iPhone Duo
Specs comparisonCompare the Infinix Hot 11 (Sep 2021), the Google Pixel 9 Pro XL (Aug 2024) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 8.9 / 10 · Excellent Best | 7.9 / 10 · Very good | ||||||||||||||||||||||||||||||||
| Brand | Infinix | Apple | |||||||||||||||||||||||||||||||||
| Versions | — | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | ||||||||||||||||||||||||||||||||
| Announced | 2021, September 17 | 2024, August 13 | 2026, September 09 | ||||||||||||||||||||||||||||||||
| Released | 2021, September 21 | 2024, August 22 | 2026, October 23 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | ||||||||||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||||||||||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | ||||||||||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 221 g (7.80 oz) | 254 g (8.96 oz) | ||||||||||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | ||||||||||||||||||||||||||||||||
| Stylus | No | — | Yes, support Apple Pencil (USB-C) model | ||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM +eSIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | — | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | LTPO OLED | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | ||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 1344 x 2992 pixels, 20:9 ratio | 1878 x 2670 pixels | ||||||||||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~486 ppi Best | ~430 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | 120Hz Best | ||||||||||||||||||||||||||||||||
| Peak Brightness | 500 nits | 2000 nits (HBM), 3000 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2Mohs level 4 | Nano Texture finishAnti‑reflective coating | ||||||||||||||||||||||||||||||||
| Display Features | — | HDR10+ | HDR10, Dolby Vision, Wide-angle OLED matte display | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | — | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||||||
| Display Size | — | — | 5.4 inches | ||||||||||||||||||||||||||||||||
| Resolution | — | — | 1398 x 2034 pixels | ||||||||||||||||||||||||||||||||
| Pixel Density | — | — | 460 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | — | 120Hz | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||||||
| Protection | — | — | Ceramic Shield 2, Anti‑reflective coating | ||||||||||||||||||||||||||||||||
| Display Features | — | — | HDR10, Dolby Vision | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | iOS | ||||||||||||||||||||||||||||||||
| OS Version | 11 | 14 | 27 | ||||||||||||||||||||||||||||||||
| Update Support | — | Upgradable to Android 16Up to 7 major Android upgrades | — | ||||||||||||||||||||||||||||||||
| Updates until | — | 2031 (Aug) · 4 years 8 months left | — | ||||||||||||||||||||||||||||||||
| User Interface | XOS 7.6 | Pixel UI | — | ||||||||||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Google Tensor G4 (4 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x GHz high performance + 4x GHz) | ||||||||||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Mali-G715 MC7 | Apple GPU (7-core graphics) | ||||||||||||||||||||||||||||||||
| RAM Options | 4GB | 16GB | 12GB | ||||||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 3.1 | NVMe | ||||||||||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | No | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Dual camera | ||||||||||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | ||||||||||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||||||||||
| Video | 1440p@30fps | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Dual camera | ||||||||||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | ||||||||||||||||||||||||||||||||
| Features | Dual-LED flash | HDR, Panorama | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | ||||||||||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | Yes | No | No | ||||||||||||||||||||||||||||||||
| Audio Codec | — | AAC, aptX, aptX HD, LDAC | — | ||||||||||||||||||||||||||||||||
| Spatial Audio | — | Yes | 3D (spatial) video/audio, stereo sound | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||||||
| NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||
| Radio | FM radio | No | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes (Under Display, Ultrasonic) | Yes (side-mounted) | ||||||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes (Class 3 Secure for apps & payments) | No Face ID | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) supportSatellite SOS service | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Ion | ||||||||||||||||||||||||||||||||
| Battery Capacity | 5200 mAh Best | 5060 mAh | 4883 mAh | ||||||||||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 37W wired, PD3.0, PPS, 70% in 30 min Best | PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||||||||||
| Wireless Charging | — | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min Best | ||||||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | Yes | — | ||||||||||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Night Sky, Star White | ||||||||||||||||||||||||||||||||
| Models | X662, X662B, X689F | GGX8B, GZC4K, GQ57S | A3720, A3721, A3447, A3719 | ||||||||||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 0.99 W/kg (head), 1.40 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 0.99 W/kg (head) 1.40 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| Launch MSRP | — | $1,099 | €1,199 | £1,099 Best | $1,999 | €2,299 | £1,999 | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












