Infinix Hot 11 vs Google Pixel 9 Pro Fold
Specs comparisonCompare the Infinix Hot 11 (Sep 2021) and the Google Pixel 9 Pro Fold (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 9 Pro Fold has the bigger screen: 8" vs 6.6".
- Google Pixel 9 Pro Fold has the more powerful chip class: Google Tensor G4 (flagship) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- Infinix Hot 11 has the bigger battery: 5,200 mAh vs 4,650 mAh.
- Google Pixel 9 Pro Fold has the higher-resolution main camera: 48 MP vs 13 MP.
- Google Pixel 9 Pro Fold offers more RAM: up to 16 GB vs 4 GB.
- Google Pixel 9 Pro Fold is newer: released Sep 2024 vs Sep 2021.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.6 / 10 · Basic | 8.5 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Infinix | Empty slot | |||||||||||||||||||||||||
| Versions | — | GGH2X: USA (with mmWave)GC15S: International | Empty slot | ||||||||||||||||||||||||
| Announced | 2021, September 17 | 2024, August 13 | Empty slot | ||||||||||||||||||||||||
| Released | 2021, September 21 | 2024, September 04 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Unfolded: 155.2 x 150.2 x 5.1 mmFolded: 155.2 x 77.1 x 10.5 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 201 g (7.09 oz) Best | 257 g (9.07 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Empty slot | ||||||||||||||||||||||||
| Stylus | No | — | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM +eSIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | — | IPX8 water resistant | Empty slot | ||||||||||||||||||||||||
| Display Type | IPS LCD | LTPO OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 8.0 inches, 207.4 cm2(~89.0% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2408 pixels, 20:9 ratio | 2076 x 2152 pixels, 1:1 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~400 ppi Best | ~373 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 500 nits | 1600 nits (HBM), 2700 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | — | Ultra-thin glass | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.3 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2424 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | 422 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 1800 nits (HBM), 2700 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 11 | 14 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | Upgradable to Android 16, up to 7 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2031 (Sep) · 4 years 9 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | XOS 7.6 | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek MT6769V/CB Helio G70 (12 nm) | Google Tensor G4 (4 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G52 2EEMC2 | Mali-G715 MC7 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 4GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 16GB RAM512GB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 3.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSDXC (dedicated slot) | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | Quad-LED flashHDRpanorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | ||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover cameraCover Camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED flash | HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 1440p@30fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | AAC, aptX, aptX HD, LDAC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | — | Yes | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | No | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM radio | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (rear-mounted) | Yes (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) supportSatellite SOS service | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 5200 mAh Best | 4650 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 10W Wired standard | 21W wired Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | — | 7.5W wirelessBypass charging | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | N/A | Empty slot | ||||||||||||||||||||||||
| Colors | Silver Wave, Purple, Emerald Green, Polar Black | Obsidian, Porcelain | Empty slot | ||||||||||||||||||||||||
| Models | X662, X662B, X689F | GGH2X, GC15S | Empty slot | ||||||||||||||||||||||||
| SAR | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 0.98 W/kg (head), 1.39 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 0.98 W/kg (head) 1.39 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | — | $1,799 | €1,899 | £1,749 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 9 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

