Google Pixel Tablet vs Apple iPhone Duo
Specs comparisonCompare the Google Pixel Tablet (Jun 2023) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel Tablet has the bigger screen: 10.95" vs 7.6".
- Chips: Google Tensor G2 vs Apple A20 Pro.
- Google Pixel Tablet has the bigger battery: 7,020 mAh vs 4,883 mAh.
- Apple iPhone Duo has the higher-resolution main camera: 48 MP vs 8 MP.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Jun 2023.
- Google Pixel Tablet launched cheaper: $499 vs $1,999.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.4 / 10 · Basic | 7.9 / 10 · Very good Best | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | Empty slot | |||||||||||||||||||||||||
| Versions | Wi-Fi only | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | Empty slot | ||||||||||||||||||||||||
| Announced | May 10, 2023 | 2026, September 09 | Empty slot | ||||||||||||||||||||||||
| Released | June 20, 2023 | 2026, October 23 | Empty slot | ||||||||||||||||||||||||
| Availability | Discontinued | Available | Empty slot | ||||||||||||||||||||||||
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | Empty slot | ||||||||||||||||||||||||
| Speed | — | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Tablet: 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in)Dock: 132 × 94 × 70.3 mm (5.2 × 3.7 × 2.8 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Empty slot | ||||||||||||||||||||||||
| Weight | Tablet: 493 g (17.39 oz / 1.09 lb)Dock 460 g (16.23 oz) | 254 g (8.96 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front, Aluminium frame and back with nano-ceramic coating | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Empty slot | ||||||||||||||||||||||||
| Stylus | USI 2.0 pen support (sold separately) | Yes, support Apple Pencil (USB-C) model | Empty slot | ||||||||||||||||||||||||
| SIM | No | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | No official IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) Best | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1600 x 2560 pixels, 16:10 ratio | 1878 x 2670 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~276 ppi | ~430 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 500 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass | Nano Texture finishAnti‑reflective coating | Empty slot | ||||||||||||||||||||||||
| Display Features | Anti-smudge coating; supports USI 2.0 stylus | HDR10, Dolby Vision, Wide-angle OLED matte display | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | LTPO Super Retina XDR OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 5.4 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1398 x 2034 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | 460 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR10, Dolby Vision | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | ||||||||||||||||||||||||
| OS Version | 13 | 27 | Empty slot | ||||||||||||||||||||||||
| Update Support | 5 years of security updates | — | Empty slot | ||||||||||||||||||||||||
| Updates until | 2028 (Jun) · 1 year 6 months left | — | Empty slot | ||||||||||||||||||||||||
| User Interface | Pixel UI | — | Empty slot | ||||||||||||||||||||||||
| Chipset | Google Tensor G2 (5 nm) | Apple A20 Pro (2 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 + 4x1.80 GHz Cortex-A55) | Hexa-core (2x GHz high performance + 4x GHz) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G710 MP7 | Apple GPU (7-core graphics) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 8GB | 12GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 128GB256GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, 84° FoV, fixed focus | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Panorama, Magic Eraser, Real Tone | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP, f/2.0, 84° FoV, fixed focus | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Panorama | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with 4 speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | AAC, MP3, FLAC, LDAC | — | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.2, A2DP, LE | 6.0, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | No | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | No | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 (Gen 1), magnetic connector | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | ||||||||||||||||||||||||
| Other Port | 4-pin pogo connector for the Charging Speaker Dock | — | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (integrated into the power button) | Yes (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | No | No Face ID | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Ambient light, Magnetometer, Hall effect sensor | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra-wideband (UWB), Titan M2 security chip, Hub Mode with the Charging Speaker Dock, Chromecast built-in (when docked) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 7,020 mAh (27 Wh) Best | 4883 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 15W wired Best | PD3.2, AVS, 50% in 20 min | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | No (charges from the dock's pogo pins) | 25W wireless MagSafe/Qi2, 50% in 30 min | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | No | — | Empty slot | ||||||||||||||||||||||||
| Colors | Porcelain, Hazel, Rose (US only) | Night Sky, Star White | Empty slot | ||||||||||||||||||||||||
| Models | GA06156-EU, GA06157-EU, GA06158-EU | A3720, A3721, A3447, A3719 | Empty slot | ||||||||||||||||||||||||
| SAR | 1.14 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.35 W/kg (body) / 1.93 W/kg (limb) | — | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $499 | €679.99 | £599 Best | $1,999 | €2,299 | £1,999 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel Tablet
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse
