Google Pixel Tablet vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Google Pixel Tablet (Jun 2023) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel Tablet has the bigger screen: 10.95" vs 6.9".
- Chips: Google Tensor G2 vs Apple A19 Pro.
- Google Pixel Tablet has the bigger battery: 7,020 mAh vs 4,823 mAh.
- Apple iPhone 17 Pro Max has the higher-resolution main camera: 48 MP vs 8 MP.
- Apple iPhone 17 Pro Max offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone 17 Pro Max is newer: released Sep 2025 vs Jun 2023.
- Google Pixel Tablet launched cheaper: $499 vs $1,199.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.4 / 10 · Basic | 8.6 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Apple | ||||||||||||||||||||||
| Versions | Wi-Fi only | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | |||||||||||||||||||||
| Announced | May 10, 2023 | 2025, September 09 | |||||||||||||||||||||
| Released | June 20, 2023 | 2025, September 19 | |||||||||||||||||||||
| Availability | Discontinued | Available | |||||||||||||||||||||
| Technology | No cellular connectivity | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | |||||||||||||||||||||
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | |||||||||||||||||||||
| Speed | — | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | Tablet: 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in)Dock: 132 × 94 × 70.3 mm (5.2 × 3.7 × 2.8 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |||||||||||||||||||||
| Weight | Tablet: 493 g (17.39 oz / 1.09 lb)Dock 460 g (16.23 oz) | 233 g (8.22 oz) Best | |||||||||||||||||||||
| Build | Glass front, Aluminium frame and back with nano-ceramic coating | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | |||||||||||||||||||||
| Stylus | USI 2.0 pen support (sold separately) | — | |||||||||||||||||||||
| SIM | No | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | No official IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) Best | 6.9 inches | |||||||||||||||||||||
| Resolution | 1600 x 2560 pixels, 16:10 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~276 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | |||||||||||||||||||||
| Peak Brightness | 500 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | |||||||||||||||||||||
| Protection | Corning Gorilla Glass | Ceramic Shield 2Anti-reflective coating | |||||||||||||||||||||
| Display Features | Anti-smudge coating; supports USI 2.0 stylus | HDR10Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 13 | 26 | |||||||||||||||||||||
| Update Support | 5 years of security updates | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | 2028 (Jun) · 1 year 6 months left Best | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | Pixel UI | — | |||||||||||||||||||||
| Chipset | Google Tensor G2 (5 nm) | Apple A19 Pro (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 + 4x1.80 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | |||||||||||||||||||||
| GPU | Mali-G710 MP7 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 8GB | 12GB | |||||||||||||||||||||
| Storage Options | 128GB256GB | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Single camera | Triple camera | |||||||||||||||||||||
| Modules | 8 MP, f/2.0, 84° FoV, fixed focus | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | |||||||||||||||||||||
| Features | HDR, Panorama, Magic Eraser, Real Tone | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 8 MP, f/2.0, 84° FoV, fixed focus | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | |||||||||||||||||||||
| Features | HDR, Panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with 4 speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | AAC, MP3, FLAC, LDAC | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | |||||||||||||||||||||
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | |||||||||||||||||||||
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 5.2, A2DP, LE | 6.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | No | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | No | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 (Gen 1), magnetic connector | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Other Port | 4-pin pogo connector for the Charging Speaker Dock | — | |||||||||||||||||||||
| Fingerprint | Yes, (integrated into the power button) | — | |||||||||||||||||||||
| Face Unlock | No | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, Ambient light, Magnetometer, Hall effect sensor | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | Ultra-wideband (UWB), Titan M2 security chip, Hub Mode with the Charging Speaker Dock, Chromecast built-in (when docked) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Li-Po | Market-dependent versions | |||||||||||||||||||||
| Battery Capacity | 7,020 mAh (27 Wh) Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | |||||||||||||||||||||
| Wired Charging | 15W wired Best | Wired, PD3.2, AVS, 50% in 20 min | |||||||||||||||||||||
| Wireless Charging | No (charges from the dock's pogo pins) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | No | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Porcelain, Hazel, Rose (US only) | Silver, Cosmic Orange, Deep Blue | |||||||||||||||||||||
| Models | GA06156-EU, GA06157-EU, GA06158-EU | A3526, A3257, A3527, A3525 | |||||||||||||||||||||
| SAR | 1.14 W/kg (body) Best | 1.19 W/kg (head) 1.19 W/kg (body) | |||||||||||||||||||||
| SAR EU | 0.35 W/kg (body) / 1.93 W/kg (limb) Best | 1.49 W/kg (head) 1.49 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | $499 | €679.99 | £599 Best | $1,199 | €1,449 | £1,199 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









