Google Pixel 9 Pro XL vs vivo X Fold6
Specs comparisonCompare the Google Pixel 9 Pro XL (Aug 2024) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- vivo X Fold6 has the bigger screen: 8.02" vs 6.8".
- Chips: Google Tensor G4 vs Mediatek Dimensity 9500 Super.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 5,060 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 50 MP.
- vivo X Fold6 is newer: released Jul 2026 vs Aug 2024.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent | 9.0 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | vivo | |||||||||||||||||||||||||
| Versions | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | V2559 (Global / EU), V2545A (China) | ||||||||||||||||||||||||
| Announced | 2024, August 13 | June 26, 2026 | ||||||||||||||||||||||||
| Released | 2024, August 22 | July 01, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | ||||||||||||||||||||||||
| Weight | 221 g (7.80 oz) Best | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| SIM | Nano-SIM +eSIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO OLED | Foldable LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 2312 x 2504 pixels | ||||||||||||||||||||||||
| Pixel Density | ~486 ppi Best | ~424 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) | 4,000 nits Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | Ultra-Thin Glass (UTG) | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+, HDR Vivid, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | — | 6.51 inches | ||||||||||||||||||||||||
| Resolution | — | 1120 x 2528 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | 424 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 5000 nits | ||||||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 14 | Global: 17China: 16 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 16Up to 7 major Android upgrades | Up to 5 major Android OS updates | ||||||||||||||||||||||||
| Updates until | 2031 (Aug) · 4 years 8 months left | — | ||||||||||||||||||||||||
| User Interface | Pixel UI | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | ||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Mediatek Dimensity 9500 Super (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | ||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Mali G1-Ultra MC12 | ||||||||||||||||||||||||
| RAM Options | 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | ||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm | ||||||||||||||||||||||||
| Features | HDR, Panorama | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| Spatial Audio | Yes | Dolby Atmos, DTS:X | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen2, OTG, Display Port | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | ||||||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes (Class 3 Secure for apps & payments) | Yes, (2D Face Access) | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5060 mAh | Global: 6900 mAhChina: 7000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 37W wired, PD3.0, PPS, 70% in 30 min | 80W wired, 55W PPS Best | ||||||||||||||||||||||||
| Wireless Charging | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | 40W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | Yes | 5W reverse wired5W reverse wireless | ||||||||||||||||||||||||
| Colors | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Nebula Teal, Prism Black, White | ||||||||||||||||||||||||
| Models | GGX8B, GZC4K, GQ57S | V2545A, V2559 | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (head), 1.40 W/kg (body) | 0.93 W/kg (head) / 0.91 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,099 Best | €2,199 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
