Google Pixel 9 Pro XL vs Infinix Hot 11 vs Apple iPhone 18 Pro Max
Specs comparisonCompare the Google Pixel 9 Pro XL (Aug 2024), the Infinix Hot 11 (Sep 2021) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 4.6 / 10 · Basic | 8.6 / 10 · Excellent | ||||||||||||||||||||||||||||
| Brand | Infinix | Apple | |||||||||||||||||||||||||||||
| Versions | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | ||||||||||||||||||||||||||||
| Announced | 2024, August 13 | 2021, September 17 | 2026, September 09 | ||||||||||||||||||||||||||||
| Released | 2024, August 22 | 2021, September 21 | 2026, September 18 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 221 g (7.80 oz) | 201 g (7.09 oz) Best | 249 g (8.78 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic back, plastic frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||
| Stylus | — | No | — | ||||||||||||||||||||||||||||
| SIM | Nano-SIM +eSIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | LTPO OLED | IPS LCD | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 1080 x 2408 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~486 ppi Best | ~400 ppi | ~460 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) Best | 500 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | — | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||
| Display Features | HDR10+ | — | — | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | Android | iOS | ||||||||||||||||||||||||||||
| OS Version | 14 | 11 | 27 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 16Up to 7 major Android upgrades | — | — | ||||||||||||||||||||||||||||
| Updates until | 2031 (Aug) · 4 years 8 months left | — | — | ||||||||||||||||||||||||||||
| User Interface | Pixel UI | XOS 7.6 | — | ||||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | ||||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Mali-G52 2EEMC2 | Apple GPU (7-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 16GB | 4GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | eMMC 5.1 | NVMe | ||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Quad-LED flashHDRpanorama | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | ||||||||||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 1440p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 8 MP, f/2.0, (wide) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | ||||||||||||||||||||||||||||
| Features | HDR, Panorama | Dual-LED flash | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 1440p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | Yes | No | ||||||||||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | — | — | ||||||||||||||||||||||||||||
| Spatial Audio | Yes | — | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | No | Yes | ||||||||||||||||||||||||||||
| Radio | No | FM radio | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | Yes, (rear-mounted) | — | ||||||||||||||||||||||||||||
| Face Unlock | Yes (Class 3 Secure for apps & payments) | Yes (2D face unlock) | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Market-dependent versions: | ||||||||||||||||||||||||||||
| Battery Capacity | 5060 mAh | 5200 mAh | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model Best | ||||||||||||||||||||||||||||
| Wired Charging | 37W wired, PD3.0, PPS, 70% in 30 min Best | 10W Wired standard | PD3.2, AVS, 50% in 15 min | ||||||||||||||||||||||||||||
| Wireless Charging | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | — | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||||||
| Reverse Charging | Yes | 5W wired reverse charging | 4.5W reverse wired | ||||||||||||||||||||||||||||
| Colors | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Silver Wave, Purple, Emerald Green, Polar Black | Black, Silver, Glacier, Burgundy | ||||||||||||||||||||||||||||
| Models | GGX8B, GZC4K, GQ57S | X662, X662B, X689F | A3717, A3473, A3716, A3718 | ||||||||||||||||||||||||||||
| SAR | 0.99 W/kg (head), 1.40 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | — | ||||||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | — | ||||||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,099 Best | — | $1,299 | €1,599 | £1,299 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












