Google Pixel 9 Pro XL vs Google Pixel 9 Pro Fold
Specs comparisonCompare the Google Pixel 9 Pro XL (Aug 2024) and the Google Pixel 9 Pro Fold (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 9 Pro Fold has the bigger screen: 8" vs 6.8".
- Both use the same chip: Google Tensor G4.
- Google Pixel 9 Pro XL has the bigger battery: 5,060 mAh vs 4,650 mAh.
- Google Pixel 9 Pro XL has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 9 Pro Fold is newer: released Sep 2024 vs Aug 2024.
- Google Pixel 9 Pro XL launched cheaper: $1,099 vs $1,799.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 8.5 / 10 · Excellent | ||||||||||||||||||||||||
| Brand | ||||||||||||||||||||||||||
| Versions | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | GGH2X: USA (with mmWave)GC15S: International | ||||||||||||||||||||||||
| Announced | 2024, August 13 | 2024, August 13 | ||||||||||||||||||||||||
| Released | 2024, August 22 | 2024, September 04 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | Unfolded: 155.2 x 150.2 x 5.1 mmFolded: 155.2 x 77.1 x 10.5 mm | ||||||||||||||||||||||||
| Weight | 221 g (7.80 oz) Best | 257 g (9.07 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||||||||||||||||||
| SIM | Nano-SIM +eSIM | Nano-SIM +eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IPX8 water resistant | ||||||||||||||||||||||||
| Display Type | LTPO OLED | LTPO OLED | ||||||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | 8.0 inches, 207.4 cm2(~89.0% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~486 ppi Best | ~373 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) Best | 1600 nits (HBM), 2700 nits (peak) | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | Ultra-thin glass | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | OLED | ||||||||||||||||||||||||
| Display Size | — | 6.3 inches | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2424 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | 422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 1800 nits (HBM), 2700 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | HDR | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 14 | 14 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 16Up to 7 major Android upgrades | Upgradable to Android 16, up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | 2031 (Aug) · 4 years 8 months left | 2031 (Sep) · 4 years 9 months left | ||||||||||||||||||||||||
| User Interface | Pixel UI | Pixel UI | ||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Mali-G715 MC7 | ||||||||||||||||||||||||
| RAM Options | 16GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 16GB RAM512GB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 3.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | ||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover cameraCover Camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | ||||||||||||||||||||||||
| Features | HDR, Panorama | HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | AAC, aptX, aptX HD, LDAC | ||||||||||||||||||||||||
| Spatial Audio | Yes | Yes | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 | ||||||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | Yes (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes (Class 3 Secure for apps & payments) | Yes, Face Unlock | ||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | Ultra Wideband (UWB) supportSatellite SOS service | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 5060 mAh Best | 4650 mAh | ||||||||||||||||||||||||
| Wired Charging | 37W wired, PD3.0, PPS, 70% in 30 min Best | 21W wired | ||||||||||||||||||||||||
| Wireless Charging | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging Best | 7.5W wirelessBypass charging | ||||||||||||||||||||||||
| Reverse Charging | Yes | N/A | ||||||||||||||||||||||||
| Colors | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Obsidian, Porcelain | ||||||||||||||||||||||||
| Models | GGX8B, GZC4K, GQ57S | GGH2X, GC15S | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (head), 1.40 W/kg (body) | 0.98 W/kg (head), 1.39 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | 0.98 W/kg (head) 1.39 W/kg (body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,099 Best | $1,799 | €1,899 | £1,749 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









