Google Pixel 9 Pro XL vs Google Pixel 10 Pro
Specs comparisonCompare the Google Pixel 9 Pro XL (Aug 2024) and the Google Pixel 10 Pro (Aug 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Google Pixel 9 Pro XL has the bigger screen: 6.8" vs 6.3".
- Chips: Google Tensor G4 vs Google Tensor G5.
- Google Pixel 9 Pro XL has the bigger battery: 5,060 mAh vs 4,870 mAh.
- Google Pixel 10 Pro is newer: released Aug 2025 vs Aug 2024.
- Google Pixel 10 Pro launched cheaper: $999 vs $1,099.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 8.4 / 10 · Very good | |||||||||||||||||||||
| Brand | |||||||||||||||||||||||
| Versions | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | — | |||||||||||||||||||||
| Announced | 2024, August 13 | August 20, 2025 | |||||||||||||||||||||
| Released | 2024, August 22 | August 28, 2025 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN31, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN31, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | |||||||||||||||||||||
| Dimensions | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.33 in) | |||||||||||||||||||||
| Weight | 221 g (7.80 oz) | 207 g (7.30 oz) Best | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Polished aluminium frame | |||||||||||||||||||||
| SIM | Nano-SIM +eSIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO OLED | LTPO OLED (Super Actua) | |||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) Best | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 1280 x 2856 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~486 ppi | ~495 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) | 3300 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||
| Display Features | HDR10+ | Always-on display, HDR10+, Contrast ratio over 2,000,000:1 | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 14 | 16 | |||||||||||||||||||||
| Update Support | Upgradable to Android 16Up to 7 major Android upgrades | 7 years of OS, security and Pixel Drop updates | |||||||||||||||||||||
| Updates until | 2031 (Aug) · 4 years 8 months left | 2032 (Aug) · 5 years 9 months left Best | |||||||||||||||||||||
| User Interface | Pixel UI | Pixel UI | |||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Google Tensor G5 (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | |||||||||||||||||||||
| GPU | Mali-G715 MC7 | PowerVR D-Series DXT-48-1536 | |||||||||||||||||||||
| RAM Options | 16GB | 16GB | |||||||||||||||||||||
| Storage Options | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 128GB / 16GB256GB / 16GB512GB / 16GB1TB / 16GB | |||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 3.1 - 128GB onlyUFS 4.0 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 42 MP, f/2.2, 103° FoV, dual PD, autofocus | |||||||||||||||||||||
| Features | HDR, Panorama | HDR+, Portrait mode | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | |||||||||||||||||||||
| Spatial Audio | Yes | Yes | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | Yes, (under-display, ultrasonic) | |||||||||||||||||||||
| Face Unlock | Yes (Class 3 Secure for apps & payments) | Yes, Face Unlock | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Temperature sensorUltra-wideband (UWB) | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion, non-removable | |||||||||||||||||||||
| Battery Capacity | 5060 mAh Best | 4,870 mAh (typical)4,707 mAh (minimum) | |||||||||||||||||||||
| Wired Charging | 37W wired, PD3.0, PPS, 70% in 30 min Best | 30W USB-C PPS charger: up to 55% in about 30 min | |||||||||||||||||||||
| Wireless Charging | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging Best | Pixelsnap, Qi2 certified, up to 15W | |||||||||||||||||||||
| Reverse Charging | Yes | — | |||||||||||||||||||||
| Colors | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Moonstone, Jade, Porcelain, Obsidian | |||||||||||||||||||||
| Models | GGX8B, GZC4K, GQ57S | GEHN3, G4QUR, GN4F5 | |||||||||||||||||||||
| SAR | 0.99 W/kg (head), 1.40 W/kg (body) | 0.99 W/kg (Head) / 0.99 W/kg (Body) | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | 0.99 W/kg (Head) / 1.39 W/kg (Head) | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,099 | $999 | €1,099 | £999 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









