Google Pixel 9 Pro XL vs Apple iPhone 16 Pro
Specs comparisonCompare the Google Pixel 9 Pro XL (Aug 2024) and the Apple iPhone 16 Pro (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel 9 Pro XL has the bigger screen: 6.8" vs 6.3".
- Chips: Google Tensor G4 vs Apple A18 Pro.
- Google Pixel 9 Pro XL has the bigger battery: 5,060 mAh vs 3,582 mAh.
- Google Pixel 9 Pro XL has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 9 Pro XL offers more RAM: up to 16 GB vs 8 GB.
- Apple iPhone 16 Pro is newer: released Sep 2024 vs Aug 2024.
- Apple iPhone 16 Pro launched cheaper: $999 vs $1,099.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 8.0 / 10 · Very good | Empty slot | |||||||||||||||||||||
| Brand | Apple | Empty slot | ||||||||||||||||||||||
| Versions | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | A3293 (International); A3083 (USA); A3292 (Middle East, Canada, Mexico); A3294 (China, Hong Kong) | Empty slot | |||||||||||||||||||||
| Announced | 2024, August 13 | 2024, September 09 | Empty slot | |||||||||||||||||||||
| Released | 2024, August 22 | 2024, September 20 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32931, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30831, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32921, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32931, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30831, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32921, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 221 g (7.80 oz) | 199 g (7.02 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM +eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO OLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) Best | 6.3 inches, 96.4 cm2(~90.1% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 1206 x 2622 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~486 ppi Best | 460 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) Best | 1000 nits (typ), 2000 nits (HBM) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | Ceramic Shield glass (2024 gen)Mohs level 4 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+ | HDR10Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 14 | 18 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 16Up to 7 major Android upgrades | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Aug) · 4 years 8 months left Best | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | Pixel UI | — | Empty slot | |||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Apple A18 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G715 MC7 | Apple GPU (6-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 16GB | 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | Empty slot | |||||||||||||||||||||
| Features | HDR, Panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | Yes | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (Class 3 Secure for apps & payments) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 5060 mAh Best | 3582 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 37W wired, PD3.0, PPS, 70% in 30 min Best | PD2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | Yes | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Empty slot | |||||||||||||||||||||
| Models | GGX8B, GZC4K, GQ57S | A3293, A3083, A3292, A3294 | Empty slot | |||||||||||||||||||||
| SAR | 0.99 W/kg (head), 1.40 W/kg (body) Best | 1.09 W/kg (head) 1.19 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) Best | 1.24 W/kg (head) 1.48 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,099 | $999 | €1,199 | £999 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 9 Pro XL
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

