Google Pixel 9 Pro XL vs Apple iPhone 16 Pro Max vs Google Pixel 10a
Specs comparisonCompare the Google Pixel 9 Pro XL (Aug 2024), the Apple iPhone 16 Pro Max (Sep 2024) and the Google Pixel 10a (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.9 / 10 · Excellent Best | 8.3 / 10 · Very good | 7.8 / 10 · Very good | ||||||||||||||||||||||||||||
| Brand | Apple | ||||||||||||||||||||||||||||||
| Versions | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | GE1GQ: USAGV0BP: JapanG4H7L: International | ||||||||||||||||||||||||||||
| Announced | 2024, August 13 | 2024, September 09 | February 18, 2026 | ||||||||||||||||||||||||||||
| Released | 2024, August 22 | 2024, September 20 | March 05, 2026 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | ||||||||||||||||||||||||||||
| Dimensions | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 221 g (7.80 oz) | 227 g (8.01 oz) | 183 g (6.46 oz) Best | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | ||||||||||||||||||||||||||||
| SIM | Nano-SIM +eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | LTPO OLED | LTPO Super Retina XDR OLED | P-OLED (Actua) | ||||||||||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | 1080 x 2424 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~486 ppi Best | ~460 ppi | ~422 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) | 1000 nits (typ), 2000 nits (HBM) | 3000 nits Best | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | Ceramic Shield glass (2024 gen)Mohs level 4 | Corning Gorilla Glass 7i | ||||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10, Dolby Vision | Always-on displayContrast ratio over 2,000,000:1 | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | iOS | Android | ||||||||||||||||||||||||||||
| OS Version | 14 | 18 | 16 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 16Up to 7 major Android upgrades | Upgradable to iOS 27 | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||||||
| Updates until | 2031 (Aug) · 4 years 8 months left | Still supported (iOS 27) | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||
| User Interface | Pixel UI | — | Pixel UI | ||||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Apple GPU (6-core graphics) | Mali-G715 MC7 | ||||||||||||||||||||||||||||
| RAM Options | 16GB | 8GB | 8GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 128GB / 8GB256GB / 8GB | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | UFS 3.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Dual camera | ||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | ||||||||||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||||||
| Features | HDR, Panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR+, Portrait mode | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | — | — | ||||||||||||||||||||||||||||
| Spatial Audio | Yes | 3D (spatial) audio, stereo | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | ||||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | ||||||||||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | — | Yes, (under-display) | ||||||||||||||||||||||||||||
| Face Unlock | Yes (Class 3 Secure for apps & payments) | Face ID | Yes, Face Unlock | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | ||||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Titan M2 security chip, Tensor security coreSatellite SOS Support | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Li-Po | ||||||||||||||||||||||||||||
| Battery Capacity | 5060 mAh | 4685 mAh | 5,100 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | 37W wired, PD3.0, PPS, 70% in 30 min Best | Wired, PD2.0, 50% in 30 min | 30W wired, PD3.0, 50% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 10W wirelessBypass charging | ||||||||||||||||||||||||||||
| Reverse Charging | Yes | 4.5W reverse wired | 5W wireless reverse charging | ||||||||||||||||||||||||||||
| Colors | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Lavender, Raspberry, Fog, Obsidian | ||||||||||||||||||||||||||||
| Models | GGX8B, GZC4K, GQ57S | A3296, A3084, A3295, A3297 | GE1GQ, GV0BP, G4H7L | ||||||||||||||||||||||||||||
| SAR | 0.99 W/kg (head), 1.40 W/kg (body) Best | 1.01 W/kg (head) 1.15 W/kg (body) | — | ||||||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) Best | 1.22 W/kg (head) 1.45 W/kg (body) | — | ||||||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,099 | $1,199 | €1,449 | £1,199 | $499 | €549 | £499 Best | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











