Google Pixel 9 Pro Fold vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Google Pixel 9 Pro Fold (Sep 2024) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Both have a 8" screen.
- Chips: Google Tensor G4 vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Google Pixel 9 Pro Fold has the bigger battery: 4,650 mAh vs 4,400 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z Fold7 is newer: released Jul 2025 vs Sep 2024.
- Google Pixel 9 Pro Fold launched cheaper: $1,799 vs $1,999.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent | 8.5 / 10 · Excellent | |||||||||||||||||||||||||||
| Brand | Samsung | ||||||||||||||||||||||||||||
| Versions | GGH2X: USA (with mmWave)GC15S: International | — | |||||||||||||||||||||||||||
| Announced | 2024, August 13 | July 09, 2025 | |||||||||||||||||||||||||||
| Released | 2024, September 04 | July 25, 2025 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mmFolded: 155.2 x 77.1 x 10.5 mm | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | |||||||||||||||||||||||||||
| Weight | 257 g (9.07 oz) | 215 g (7.58 oz) Best | |||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | |||||||||||||||||||||||||||
| Stylus | — | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | |||||||||||||||||||||||||||
| SIM | Nano-SIM +eSIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | |||||||||||||||||||||||||||
| Protection / IP Rating | IPX8 water resistant | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |||||||||||||||||||||||||||
| Display Type | LTPO OLED | Foldable Dynamic LTPO AMOLED 2X | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 207.4 cm2(~89.0% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | |||||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1968 x 2184 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~373 ppi Best | ~368 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1600 nits (HBM), 2700 nits (peak) | 2600 nits (peak) Best | |||||||||||||||||||||||||||
| Protection | Ultra-thin glass | Titanium plate layer for display support | |||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | OLED | Dynamic LTPO AMOLED 2X | |||||||||||||||||||||||||||
| Display Size | 6.3 inches | 6.5 inches Best | |||||||||||||||||||||||||||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1080 x 2520 pixels | |||||||||||||||||||||||||||
| Pixel Density | 422 ppi | ~422 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1800 nits (HBM), 2700 nits (peak) | 2600 nits Best | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 2 | |||||||||||||||||||||||||||
| Display Features | HDR | HDR10+ | |||||||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||||||||
| OS Version | 14 | 16 | |||||||||||||||||||||||||||
| Update Support | Upgradable to Android 16, up to 7 major OS updates | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | |||||||||||||||||||||||||||
| Updates until | 2031 (Sep) · 4 years 9 months left | 2032 (Jul) · 5 years 8 months left Best | |||||||||||||||||||||||||||
| User Interface | Pixel UI | One UI 8, Upgradable to One UI 9 | |||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Adreno 830 (1200 MHz) | |||||||||||||||||||||||||||
| RAM Options | 16GB | 12GB, 16GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 16GB RAM512GB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.0 | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | |||||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash, HDR, panorama | |||||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | |||||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover cameraCover Camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | |||||||||||||||||||||||||||
| Features | HDR, panorama | HDR | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||||||||
| Audio Codec | AAC, aptX, aptX HD, LDAC | High-bitrate audio support | |||||||||||||||||||||||||||
| Spatial Audio | Yes | — | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |||||||||||||||||||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2, OTG | |||||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (side-mounted) | |||||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | |||||||||||||||||||||||||||
| Battery Capacity | 4650 mAh Best | 4400 mAh | |||||||||||||||||||||||||||
| Wired Charging | 21W wired | 25W wired, QC2.0, 50% in 30 min Best | |||||||||||||||||||||||||||
| Wireless Charging | 7.5W wirelessBypass charging | 15W wireless Best | |||||||||||||||||||||||||||
| Reverse Charging | N/A | 4.5W reverse wireless | |||||||||||||||||||||||||||
| Colors | Obsidian, Porcelain | Blue Shadow, Silver Shadow, Jet Black, Mint | |||||||||||||||||||||||||||
| Models | GGH2X, GC15S | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | |||||||||||||||||||||||||||
| SAR | 0.98 W/kg (head), 1.39 W/kg (body) Best | 1.24 W/kg (head)1.36 W/kg (body) | |||||||||||||||||||||||||||
| SAR EU | 0.98 W/kg (head) 1.39 W/kg (body) Best | 1.42 W/kg (head)1.24 W/kg (body) | |||||||||||||||||||||||||||
| Launch MSRP | $1,799 | €1,899 | £1,749 Best | $1,999 | €2,099 | £1,799 | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use
