Google Pixel 11 Pro XL vs vivo X500 Pro Max
Specs comparisonCompare the Google Pixel 11 Pro XL (Aug 2026) and the vivo X500 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Both have a 6.8" screen.
- Chips: Google Tensor G6 vs MediaTek Dimensity 9600 Pro.
- vivo X500 Pro Max has the bigger battery: 8,000 mAh vs 5,115 mAh.
- vivo X500 Pro Max has the higher-resolution main camera: 200 MP vs 50 MP.
- vivo X500 Pro Max is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.5 / 10 · Excellent | 9.5 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | vivo | ||||||||||||||||||||||
| Announced | August 12, 2026 | September 21, 2026 | |||||||||||||||||||||
| Released | August 20, 2026 | September 24, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 (North America)1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (International) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | |||||||||||||||||||||
| 5G Bands | 1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261 (mmWave)n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 (International) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | |||||||||||||||||||||
| Speed | HSPA, LTE-A (CA), 5G (SA/NSA/Sub6/mmWave) | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 162.7 x 76.5 x 8.5 mm(6.41 x 3.01 x 0.33 in) | 163.3 x 76.8 x 8.1 mm(6.43 x 3.02 x 0.32 in) | |||||||||||||||||||||
| Weight | 226 g (7.97 oz) | • 225g (7.94 oz): Glass-fiber• 229g (8.08 oz): Glass back Best | |||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front,, Silky matte Gorilla Glass Victus 2 backAluminium frame (100% recycled) | Glass front (Armor Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Super Actua OLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.8 inches, 109.7 cm2 (~88.1% screen-to-body ratio) | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1344 x 2992 pixels, 20:9 ratio | 1440 x 3168 pixels | |||||||||||||||||||||
| Pixel Density | ~486 ppi | ~507 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | |||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) | 4400 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield | Armor Glass | |||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | HDR10+, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Up to 5 major OS updates | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2031 (Sep) · 4 years 10 months left | |||||||||||||||||||||
| User Interface | Pixel UI | OriginOS 7 | |||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm TSMC node) | MediaTek Dimensity 9600 Pro (2 nm) | |||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |||||||||||||||||||||
| GPU | IMG CXTP-48-1536 | Arm Mali G2-Ultra NX | |||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.68, 24mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Multi-zone Laser AF, OIS48 MP, f/2.8, 110mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom, 120x Super Res Zoom48 MP, f/1.7, 12mm (ultrawide), 1/2.55", 0.8µm, dual pixel PDAF, Macro Focus support | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0)200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 7.0), 3.5x optical zoom50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF Best | |||||||||||||||||||||
| Features | Multi-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Magic Editor, Zoom Enhance, Video Boost (with AI upscaling) | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | |||||||||||||||||||||
| Video | 8K@24/30fps (Video Boost), 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | |||||||||||||||||||||
| Features | Auto-HDR, panorama | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | Google Spatial Audio, Dolby Atmos, Head Tracking support | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||
| Spatial Audio | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio), LHDC V5 | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (under-display) | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Yes, Face Unlock (Class 3 Biometric) | Yes (2D Face Access) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometerUltra-wideband (UWB) | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreQuantum-safe secure bootThreadPixelsnap magnets | Satellite connectivity (China, 1TB 12GB RAM model only) | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 5,115 mAh (typical)5,000 mAh (minimum) | 8000 mAh Best | |||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, PPS, 75% in 30 min | 90W wired Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless (magnetic), Qi2.2Bypass charging | 40W wireless Best | |||||||||||||||||||||
| Reverse Charging | 4.5W Wired reverse charging5W Wireless reverse charging | 5W Reverse wired5W Reverse wireless | |||||||||||||||||||||
| Colors | Canyon, Olive, Fog, Obsidian | Black, Gray, White, Orange | |||||||||||||||||||||
| Models | G4HCD, GBC0H, G2YBB | V2610, V2602A | |||||||||||||||||||||
| SAR | 0.91 W/kg (head) 1.28 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 0.78 W/kg (head) 1.09 W/kg (body) Best | 0.960 W/kg (Head) / 1.270 W/kg (Body) | |||||||||||||||||||||
| Launch MSRP | $1,299 | €1,399 | £1,279 Best | € 1,599 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
