Google Pixel 11 Pro vs Samsung Galaxy S26 Ultra
Specs comparisonCompare the Google Pixel 11 Pro (Aug 2026) and the Samsung Galaxy S26 Ultra (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy S26 Ultra has the bigger screen: 6.9" vs 6.3".
- Chips: Google Tensor G6 vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy.
- Samsung Galaxy S26 Ultra has the bigger battery: 5,000 mAh vs 4,850 mAh.
- Samsung Galaxy S26 Ultra has the higher-resolution main camera: 200 MP vs 50 MP.
- Google Pixel 11 Pro is newer: released Aug 2026 vs Mar 2026.
- Google Pixel 11 Pro launched cheaper: $1,099 vs $1,299.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 9.3 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Empty slot | ||||||||||||||||||||||
| Announced | August 12, 2026 | 2026, February 25 | Empty slot | |||||||||||||||||||||
| Released | August 20, 2026 | 2026, March 06 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | |||||||||||||||||||||
| 3G Bands | UMTS / HSPA+ bands 1, 2, 4, 5, 8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | Empty slot | |||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 152.7 x 71.9 x 8.4 mm(6.01 x 2.83 x 0.33 in) | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | Empty slot | |||||||||||||||||||||
| Weight | 204 g (7.20 oz) Best | 214 g (7.55 oz) | Empty slot | |||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Aluminium frame (100% recycled) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Empty slot | |||||||||||||||||||||
| Stylus | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Actua OLED | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.3 cm2 (~87.7% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1280 x 2856 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~495 ppi | ~500 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 2600 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Empty slot | |||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 16 | Empty slot | |||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to Android 17; up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left | 2033 (Mar) · 6 years 3 months left | Empty slot | |||||||||||||||||||||
| User Interface | Pixel UI | One UI 8.5, upgradable to One UI 8.5 | Empty slot | |||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot | |||||||||||||||||||||
| GPU | IMG CXTP-48-1536 | Adreno 840 (1.3GHz) | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 4.X | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Quad camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | Empty slot | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps (Video Boost), 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF Best | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | Empty slot | |||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, HDR10+ | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio), LHDC V5 | High-bitrate audio support | Empty slot | |||||||||||||||||||||
| Spatial Audio | Google Spatial Audio, Dolby Atmos, Head Tracking support | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, under-display | Yes, (under display, ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, Face Unlock (Class 3 Biometric) | Yes | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometerUltra-wideband (UWB) | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreQuantum-safe secure bootThreadPixelsnap magnets | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4,850 mAh (typical)4,707 mAh (minimum) | 5000 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, PPS, 55% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2.2 certified, up to 25WBypass charging | 25W wireless (Qi2.2) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5 Wired reverse charging5W Wireless reverse charging | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Canyon, Olive, Fog, Obsidian | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Empty slot | |||||||||||||||||||||
| Models | GM45K, G7SWN | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | Empty slot | |||||||||||||||||||||
| SAR | 0.93 W/kg (head) 1.34 W/kg (body) Best | 1.09 W/kg (head) 1.19 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.80 W/kg (head) 1.12 W/kg (body) Best | 1.28 W/kg (head) 1.35 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,079 Best | $1,299 | €1,449 | £1,279 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









