Google Pixel 11 Pro vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Google Pixel 11 Pro (Aug 2026) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone 17 Pro Max has the bigger screen: 6.9" vs 6.3".
- Chips: Google Tensor G6 vs Apple A19 Pro.
- Google Pixel 11 Pro has the bigger battery: 4,850 mAh vs 4,823 mAh.
- Google Pixel 11 Pro has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 11 Pro offers more RAM: up to 16 GB vs 12 GB.
- Google Pixel 11 Pro is newer: released Aug 2026 vs Sep 2025.
- Google Pixel 11 Pro launched cheaper: $1,099 vs $1,199.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 8.6 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | Apple | Empty slot | ||||||||||||||||||||||
| Versions | — | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | Empty slot | |||||||||||||||||||||
| Announced | August 12, 2026 | 2025, September 09 | Empty slot | |||||||||||||||||||||
| Released | August 20, 2026 | 2025, September 19 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | UMTS / HSPA+ bands 1, 2, 4, 5, 8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | Empty slot | |||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 152.7 x 71.9 x 8.4 mm(6.01 x 2.83 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | 204 g (7.20 oz) Best | 233 g (8.22 oz) | Empty slot | |||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Aluminium frame (100% recycled) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO Super Actua OLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.3 cm2 (~87.7% screen-to-body ratio) | 6.9 inches Best | Empty slot | |||||||||||||||||||||
| Resolution | 1280 x 2856 pixels, 20:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~495 ppi Best | ~460 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | HDR10Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 26 | Empty slot | |||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | Pixel UI | — | Empty slot | |||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | Apple A19 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Empty slot | |||||||||||||||||||||
| GPU | IMG CXTP-48-1536 | Apple GPU (6-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB512GB / 16GB1TB / 16GB | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.x | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps (Video Boost), 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) | Empty slot | |||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio), LHDC V5 | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | Empty slot | |||||||||||||||||||||
| Spatial Audio | Google Spatial Audio, Dolby Atmos, Head Tracking support | 3D spatial audio recording, playback, and adaptive spatial rendering | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, under-display | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, Face Unlock (Class 3 Biometric) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometerUltra-wideband (UWB) | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreQuantum-safe secure bootThreadPixelsnap magnets | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4,850 mAh (typical)4,707 mAh (minimum) Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | Empty slot | |||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, PPS, 55% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2.2 certified, up to 25WBypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5 Wired reverse charging5W Wireless reverse charging | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Canyon, Olive, Fog, Obsidian | Silver, Cosmic Orange, Deep Blue | Empty slot | |||||||||||||||||||||
| Models | GM45K, G7SWN | A3526, A3257, A3527, A3525 | Empty slot | |||||||||||||||||||||
| SAR | 0.93 W/kg (head) 1.34 W/kg (body) Best | 1.19 W/kg (head) 1.19 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.80 W/kg (head) 1.12 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,199 | £1,079 Best | $1,199 | €1,449 | £1,199 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









