Google Pixel 11 Pro Fold vs vivo X500
Specs comparisonCompare the Google Pixel 11 Pro Fold (Aug 2026) and the vivo X500 (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.59".
- Chips: Google Tensor G6 vs MediaTek Dimensity 9600M.
- vivo X500 has the bigger battery: 7,500 mAh vs 4,806 mAh.
- vivo X500 has the higher-resolution main camera: 64 MP vs 48 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- vivo X500 is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 9.3 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | vivo | |||||||||||||||||||||||||
| Announced | August 12, 2026 | September 21, 2026 | ||||||||||||||||||||||||
| Released | August 20, 2026 | September 24, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G (SA/NSA) | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||||||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | ||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | 157 x 75 x 8.2 mm(6.18 x 2.95 x 0.32 in) | ||||||||||||||||||||||||
| Weight | 239 g (8.43 oz) | • 213g (7.51 oz): Matte glass finishes• 217g (7.65 oz): Textured/vegan leather Best | ||||||||||||||||||||||||
| Build | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Glass front, aluminum frame, glass back | ||||||||||||||||||||||||
| Stylus | No | — | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable LTPO OLED (Super Actua Flex) | AMOLED | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | 6.59 inches, 106.1 cm2 (~90.1% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1260 x 2750 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~372 ppi | ~459 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) | 4000 nits Best | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG) with integrated anti-impact layer | — | ||||||||||||||||||||||||
| Display Features | 1,500,000:1 with full Ultra HDR support | HDR10+, Ultra HDR image support | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Super Actua LTPO OLED | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches (diagonal) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2342 pixels 19.5:9 | — | ||||||||||||||||||||||||
| Pixel Density | ~399 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) | — | ||||||||||||||||||||||||
| Protection | Glass Ceramic (Highly resistant to drops and scratches) | — | ||||||||||||||||||||||||
| Display Features | Always-on display with "Now Playing" and At-a-Glance info | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 17 | ||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Up to 5 major OS updates | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2031 (Sep) · 4 years 10 months left | ||||||||||||||||||||||||
| User Interface | Pixel UI | OriginOS 7 | ||||||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | MediaTek Dimensity 9600M (3 nm) | ||||||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) | ||||||||||||||||||||||||
| GPU | PowerVR CXTP-48-1536 | Arm Mali G1-Ultra MC12 | ||||||||||||||||||||||||
| RAM Options | 16GB | 12GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS64 MP, f/2.6, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.76", 0.64µm, AF Best | ||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | ||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No (Supports USB Type-C audio out) | No | ||||||||||||||||||||||||
| Audio Codec | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| Spatial Audio | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared port | ||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (ultrasonic under-display) | ||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes, (2D Face Access) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | — | ||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4,806 mAh (typical)4710 mAh (minimum) | 7500 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 30W wired, PPS, 50% in 30 minBypass charging | 90W wired Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 40W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | 5W Wireless reverse charging10W Wired reverse charging | 5W Reverse wired5W Reverse wireless | ||||||||||||||||||||||||
| Colors | Olive, Obsidian | Black, Gray, White, Pink | ||||||||||||||||||||||||
| Models | GZDQ6 | V2609A | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) Best | 1.19 W/kg (Head) / 1.19 W/kg (Body) | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) 1.39 W/kg (Head) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,799 | — | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
