Google Pixel 11 Pro Fold vs Tecno Camon Slim
Specs comparisonCompare the Google Pixel 11 Pro Fold (Aug 2026) and the Tecno Camon Slim (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.78".
- Chips: Google Tensor G6 vs Mediatek Helio G200 Ultimate.
- Tecno Camon Slim has the bigger battery: 5,600 mAh vs 4,806 mAh.
- Tecno Camon Slim has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 8 GB.
- Tecno Camon Slim is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 6.6 / 10 · Good | ||||||||||||||||||||||||
| Brand | Tecno | |||||||||||||||||||||||||
| Announced | August 12, 2026 | September 2, 2026 | ||||||||||||||||||||||||
| Released | August 20, 2026 | September, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G (SA/NSA) | GSM / HSPA / LTE | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | LTE | ||||||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | — | ||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE | ||||||||||||||||||||||||
| Dimensions | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | 162.8 x 77.7 x 6.4 mm(6.40 x 3.04 x 0.25 in) | ||||||||||||||||||||||||
| Weight | 239 g (8.43 oz) | 171 g (6.03 oz) Best | ||||||||||||||||||||||||
| Build | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Premium glass front, matte glass back, lightweight reinforced frame*Rear Matrix:* Customizable 354 Mini-LED programmable mood lighting array (music, calls, alerts) | ||||||||||||||||||||||||
| Stylus | No | No | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust/water resistant; MIL-STD-810H military-grade durability | ||||||||||||||||||||||||
| Display Type | Foldable LTPO OLED (Super Actua Flex) | AMOLED | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~89.2% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1224 x 2720 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~372 ppi | ~429 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 2500 nits | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG) with integrated anti-impact layer | Corning Gorilla Glass 7i / Victus variant | ||||||||||||||||||||||||
| Display Features | 1,500,000:1 with full Ultra HDR support | Always-on display, 2160Hz High-Frequency PWM Dimming (TÜV Rheinland Flicker-Free certified) | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Super Actua LTPO OLED | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches (diagonal) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2342 pixels 19.5:9 | — | ||||||||||||||||||||||||
| Pixel Density | ~399 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) | — | ||||||||||||||||||||||||
| Protection | Glass Ceramic (Highly resistant to drops and scratches) | — | ||||||||||||||||||||||||
| Display Features | Always-on display with "Now Playing" and At-a-Glance info | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 16 | ||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Up to 3 major OS updates | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | 2029 (Sep) · 2 years 9 months left | ||||||||||||||||||||||||
| User Interface | Pixel UI | HiOS 16.3 | ||||||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | Mediatek Helio G200 Ultimate (6 nm) | ||||||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||||||||||||||||||||
| GPU | PowerVR CXTP-48-1536 | Mali-G57 MC2 | ||||||||||||||||||||||||
| RAM Options | 16GB | 8GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 128GB / 8GB256GB / 8GB | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 3.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF Best | ||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Quad-LED flash, HDR, Panorama, customizable AI Scene Enhancement | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 1440p@30fps, 1080p@60fps | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 32 MP, f/2.2, (ultrawide format) Best | ||||||||||||||||||||||||
| Features | HDR+, Portrait mode | Dual-LED flash / screen fill flash, AI Portrait Beauty | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No (Supports USB Type-C audio out) | No | ||||||||||||||||||||||||
| Audio Codec | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | AAC, SBC, LDAC, aptX, aptX HD, LHDC | ||||||||||||||||||||||||
| Spatial Audio | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | Dolby Atmos support, DTS:X Ultra processing, 3D Soundstage expansion | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 6 / Wi-Fi 5 dual-band, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | FM radio | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | ||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (under display, optical) | ||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes (2D face unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Accelerometer, gyro, compass, proximity | ||||||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | MIL-STD-810H compliant (does not guarantee ruggedness or use in extreme conditions) | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 4,806 mAh (typical)4710 mAh (minimum) | 5600 mAh6000 mAh (variant dependent) Best | ||||||||||||||||||||||||
| Wired Charging | 30W wired, PPS, 50% in 30 minBypass charging | 60W wired Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | Not supported | ||||||||||||||||||||||||
| Reverse Charging | 5W Wireless reverse charging10W Wired reverse charging | 4.5W Reverse Wired Charging | ||||||||||||||||||||||||
| Colors | Olive, Obsidian | Matisse Black, Van Gogh Blue, Burgundy Red, Mondrian Yellow | ||||||||||||||||||||||||
| Models | GZDQ6 | CN6c | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) | — | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) 1.39 W/kg (Head) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,799 | — | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Tecno Camon Slim
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
