Google Pixel 11 Pro Fold vs Samsung Galaxy S26 FE
Specs comparisonCompare the Google Pixel 11 Pro Fold (Aug 2026) and the Samsung Galaxy S26 FE (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.7".
- Chips: Google Tensor G6 vs Exynos 2500.
- Samsung Galaxy S26 FE has the bigger battery: 4,900 mAh vs 4,806 mAh.
- Samsung Galaxy S26 FE has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy S26 FE is newer: released Sep 2026 vs Aug 2026.
- Samsung Galaxy S26 FE launched cheaper: $699 vs $1,899.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 8.3 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Samsung | |||||||||||||||||||||||||
| Announced | August 12, 2026 | August 27, 2026 | ||||||||||||||||||||||||
| Released | August 20, 2026 | September 04, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G (SA/NSA) | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | ||||||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | ||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | 161.6 x 76.9 x 7.4 mm(6.36 x 3.03 x 0.29 in) | ||||||||||||||||||||||||
| Weight | 239 g (8.43 oz) | 193 g (6.81 oz) Best | ||||||||||||||||||||||||
| Build | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||||||||||||||||||
| Stylus | No | — | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable LTPO OLED (Super Actua Flex) | Dynamic AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1080 x 2340 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~372 ppi | ~385 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 1,900 nits | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG) with integrated anti-impact layer | Corning Gorilla Glass Victus+ | ||||||||||||||||||||||||
| Display Features | 1,500,000:1 with full Ultra HDR support | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Super Actua LTPO OLED | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches (diagonal) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2342 pixels 19.5:9 | — | ||||||||||||||||||||||||
| Pixel Density | ~399 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) | — | ||||||||||||||||||||||||
| Protection | Glass Ceramic (Highly resistant to drops and scratches) | — | ||||||||||||||||||||||||
| Display Features | Always-on display with "Now Playing" and At-a-Glance info | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 17 | ||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left | 2033 (Sep) · 6 years 9 months left | ||||||||||||||||||||||||
| User Interface | Pixel UI | One UI 9 | ||||||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | Exynos 2500 (3 nm) | ||||||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | ||||||||||||||||||||||||
| GPU | PowerVR CXTP-48-1536 | Xclipse 950 | ||||||||||||||||||||||||
| RAM Options | 16GB | 8GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | ||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash, HDR, panorama, Best Face | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm Best | ||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR10+, gyro-EIS, Auto Framing, Dual Recording | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No (Supports USB Type-C audio out) | No | ||||||||||||||||||||||||
| Audio Codec | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | — | ||||||||||||||||||||||||
| Spatial Audio | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | Dolby Atmos, Samsung 360 Audio, UHQ Upscaler, Adapt Sound | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (under display, optical) | ||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes (2D RGB camera-based Face Recognition) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4,806 mAh (typical)4710 mAh (minimum) | 4900 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 30W wired, PPS, 50% in 30 minBypass charging | 45W wired, PD, 69% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless (magnetic), Qi2.2 Best | 15W wireless, Qi2 compatible | ||||||||||||||||||||||||
| Reverse Charging | 5W Wireless reverse charging10W Wired reverse charging | 4.5 W Reverse wired charging4.5 W Reverse wireless charging | ||||||||||||||||||||||||
| Colors | Olive, Obsidian | Blueberry, Graphite, Pistachio | ||||||||||||||||||||||||
| Models | GZDQ6 | SM-S741U, SM-S741U1, SM-S741B, SM-S741B/DS | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) | 0.50 W/kg (Head) 1.32 W/kg (Body) Best | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) 1.39 W/kg (Head) | 0.50 W/kg (head) 1.32 W/kg (body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,799 | $699 | €799 | £699 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
