Google Pixel 11 Pro Fold vs Apple iPhone Duo
Specs comparisonCompare the Google Pixel 11 Pro Fold (Aug 2026) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 7.6".
- Chips: Google Tensor G6 vs Apple A20 Pro.
- Apple iPhone Duo has the bigger battery: 4,883 mAh vs 4,806 mAh.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Aug 2026.
- Google Pixel 11 Pro Fold launched cheaper: $1,899 vs $1,999.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 7.9 / 10 · Very good | |||||||||||||||||||||||||||
| Brand | Apple | ||||||||||||||||||||||||||||
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | |||||||||||||||||||||||||||
| Announced | August 12, 2026 | 2026, September 09 | |||||||||||||||||||||||||||
| Released | August 20, 2026 | 2026, October 23 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G (SA/NSA) | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | |||||||||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | |||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | |||||||||||||||||||||||||||
| Weight | 239 g (8.43 oz) Best | 254 g (8.96 oz) | |||||||||||||||||||||||||||
| Build | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | |||||||||||||||||||||||||||
| Stylus | No | Yes, support Apple Pencil (USB-C) model | |||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||||||||
| Display Type | Foldable LTPO OLED (Super Actua Flex) | LTPO Super Retina XDR OLED | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | |||||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1878 x 2670 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~372 ppi | ~430 ppi Best | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |||||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG) with integrated anti-impact layer | Nano Texture finishAnti‑reflective coating | |||||||||||||||||||||||||||
| Display Features | 1,500,000:1 with full Ultra HDR support | HDR10, Dolby Vision, Wide-angle OLED matte display | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | Super Actua LTPO OLED | LTPO Super Retina XDR OLED | |||||||||||||||||||||||||||
| Display Size | 6.5 inches (diagonal) Best | 5.4 inches | |||||||||||||||||||||||||||
| Resolution | 1080 x 2342 pixels 19.5:9 | 1398 x 2034 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~399 ppi | 460 ppi Best | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |||||||||||||||||||||||||||
| Protection | Glass Ceramic (Highly resistant to drops and scratches) | Ceramic Shield 2, Anti‑reflective coating | |||||||||||||||||||||||||||
| Display Features | Always-on display with "Now Playing" and At-a-Glance info | HDR10, Dolby Vision | |||||||||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||||||||
| OS Version | 17 | 27 | |||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | — | |||||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left | — | |||||||||||||||||||||||||||
| User Interface | Pixel UI | — | |||||||||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | Apple A20 Pro (2 nm) | |||||||||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Hexa-core (2x GHz high performance + 4x GHz) | |||||||||||||||||||||||||||
| GPU | PowerVR CXTP-48-1536 | Apple GPU (7-core graphics) | |||||||||||||||||||||||||||
| RAM Options | 16GB | 12GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | |||||||||||||||||||||||||||
| Storage Type | UFS 4.x | NVMe | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | |||||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | |||||||||||||||||||||||||||
| Modules | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | |||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No (Supports USB Type-C audio out) | No | |||||||||||||||||||||||||||
| Audio Codec | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | — | |||||||||||||||||||||||||||
| Spatial Audio | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | 3D (spatial) video/audio, stereo sound | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes (side-mounted) | |||||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | No Face ID | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | |||||||||||||||||||||||||||
| Battery Capacity | 4,806 mAh (typical)4710 mAh (minimum) | 4883 mAh Best | |||||||||||||||||||||||||||
| Wired Charging | 30W wired, PPS, 50% in 30 minBypass charging Best | PD3.2, AVS, 50% in 20 min | |||||||||||||||||||||||||||
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 25W wireless MagSafe/Qi2, 50% in 30 min | |||||||||||||||||||||||||||
| Reverse Charging | 5W Wireless reverse charging10W Wired reverse charging | — | |||||||||||||||||||||||||||
| Colors | Olive, Obsidian | Night Sky, Star White | |||||||||||||||||||||||||||
| Models | GZDQ6 | A3720, A3721, A3447, A3719 | |||||||||||||||||||||||||||
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) | — | |||||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) 1.39 W/kg (Head) | — | |||||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,799 Best | $1,999 | €2,299 | £1,999 | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 11 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse
