Google Pixel 11 Pro Fold vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Google Pixel 11 Pro Fold (Aug 2026) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.9".
- Chips: Google Tensor G6 vs Apple A18 Pro.
- Google Pixel 11 Pro Fold has the bigger battery: 4,806 mAh vs 4,685 mAh.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 8 GB.
- Google Pixel 11 Pro Fold is newer: released Aug 2026 vs Sep 2024.
- Apple iPhone 16 Pro Max launched cheaper: $1,199 vs $1,899.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent Best | 8.3 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Apple | |||||||||||||||||||||||||
| Versions | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | ||||||||||||||||||||||||
| Announced | August 12, 2026 | 2024, September 09 | ||||||||||||||||||||||||
| Released | August 20, 2026 | 2024, September 20 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G (SA/NSA) | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | ||||||||||||||||||||||||
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | ||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||
| Dimensions | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | ||||||||||||||||||||||||
| Weight | 239 g (8.43 oz) | 227 g (8.01 oz) Best | ||||||||||||||||||||||||
| Build | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | ||||||||||||||||||||||||
| Stylus | No | — | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable LTPO OLED (Super Actua Flex) | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~372 ppi | ~460 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) Best | 1000 nits (typ), 2000 nits (HBM) | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG) with integrated anti-impact layer | Ceramic Shield glass (2024 gen)Mohs level 4 | ||||||||||||||||||||||||
| Display Features | 1,500,000:1 with full Ultra HDR support | HDR10, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | Super Actua LTPO OLED | — | ||||||||||||||||||||||||
| Display Size | 6.5 inches (diagonal) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2342 pixels 19.5:9 | — | ||||||||||||||||||||||||
| Pixel Density | ~399 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits (peak) | — | ||||||||||||||||||||||||
| Protection | Glass Ceramic (Highly resistant to drops and scratches) | — | ||||||||||||||||||||||||
| Display Features | Always-on display with "Now Playing" and At-a-Glance info | — | ||||||||||||||||||||||||
| Operating System | Android | iOS | ||||||||||||||||||||||||
| OS Version | 17 | 18 | ||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to iOS 27 | ||||||||||||||||||||||||
| Updates until | 2033 (Aug) · 6 years 8 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||
| User Interface | Pixel UI | — | ||||||||||||||||||||||||
| Chipset | Google Tensor G6 (3 nm) | Apple A18 Pro (3 nm) | ||||||||||||||||||||||||
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | ||||||||||||||||||||||||
| GPU | PowerVR CXTP-48-1536 | Apple GPU (6-core graphics) | ||||||||||||||||||||||||
| RAM Options | 16GB | 8GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.x | NVMe | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | ||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No (Supports USB Type-C audio out) | No | ||||||||||||||||||||||||
| Audio Codec | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | — | ||||||||||||||||||||||||
| Spatial Audio | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | 3D (spatial) audio, stereo | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.3, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | — | ||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Face ID | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||
| Other Features | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4,806 mAh (typical)4710 mAh (minimum) Best | 4685 mAh | ||||||||||||||||||||||||
| Wired Charging | 30W wired, PPS, 50% in 30 minBypass charging Best | Wired, PD2.0, 50% in 30 min | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | ||||||||||||||||||||||||
| Reverse Charging | 5W Wireless reverse charging10W Wired reverse charging | 4.5W reverse wired | ||||||||||||||||||||||||
| Colors | Olive, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||||||||||||||||||||||||
| Models | GZDQ6 | A3296, A3084, A3295, A3297 | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) Best | 1.01 W/kg (head) 1.15 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) 1.39 W/kg (Head) Best | 1.22 W/kg (head) 1.45 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $1,899 | €1,999 | £1,799 | $1,199 | €1,449 | £1,199 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









