Google Pixel 10a vs Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro
Specs comparisonCompare the Google Pixel 10a (Mar 2026), the Samsung Galaxy S26 Ultra (Mar 2026) and the Apple iPhone 17 Pro (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.8 / 10 · Very good | 9.3 / 10 · Excellent Best | 8.3 / 10 · Very good | ||||||||||||||||||||||||||||
| Brand | Samsung | Apple | |||||||||||||||||||||||||||||
| Versions | GE1GQ: USAGV0BP: JapanG4H7L: International | — | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | ||||||||||||||||||||||||||||
| Announced | February 18, 2026 | 2026, February 25 | 2025, September 09 | ||||||||||||||||||||||||||||
| Released | March 05, 2026 | 2026, March 06 | 2025, September 19 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||||||
| Dimensions | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 183 g (6.46 oz) Best | 214 g (7.55 oz) | 206 g (7.27 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||
| Stylus | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | — | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | P-OLED (Actua) | Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | 1206 x 2622 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~422 ppi | ~500 ppi Best | ~460 ppi density | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 2600 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | HDR10+ | — | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | Android | iOS | ||||||||||||||||||||||||||||
| OS Version | 16 | 16 | 26 | ||||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to Android 17; up to 7 major OS updates | Upgradable to iOS 27 | ||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | 2033 (Mar) · 6 years 3 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||||||
| User Interface | Pixel UI | One UI 8.5, upgradable to One UI 8.5 | — | ||||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Apple A19 Pro (3 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | ||||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Adreno 840 (1.3GHz) | GPU Apple GPU (6-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 12GB, 16GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB256GB / 8GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.X | NVMe | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Dual camera | Quad camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Best | ||||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (under-display) | Yes, (under display, ultrasonic) | — | ||||||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOS Support | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Market-dependent versions: | ||||||||||||||||||||||||||||
| Battery Capacity | 5,100 mAh Best | 5000 mAh | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | ||||||||||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||||||
| Wireless Charging | 10W wirelessBypass charging | 25W wireless (Qi2.2) Best | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||||||
| Reverse Charging | 5W wireless reverse charging | 4.5W reverse wireless | 4.5W reverse wired | ||||||||||||||||||||||||||||
| Colors | Lavender, Raspberry, Fog, Obsidian | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Silver, Cosmic Orange, Deep Blue | ||||||||||||||||||||||||||||
| Models | GE1GQ, GV0BP, G4H7L | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | A3256, A3523, A3522, A3524 | ||||||||||||||||||||||||||||
| SAR | — | 1.09 W/kg (head) 1.19 W/kg (body) Best | 1.19 W/kg (head) 1.19 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | 1.28 W/kg (head) 1.35 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $499 | €549 | £499 Best | $1,299 | €1,449 | £1,279 | $1,099 | €1,299 | £1,099 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










