Google Pixel 10a vs Nothing Phone (4a) Pro vs Google Pixel 9 Pro XL
Specs comparisonCompare the Google Pixel 10a (Mar 2026), the Nothing Phone (4a) Pro (Mar 2026) and the Google Pixel 9 Pro XL (Aug 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.8 / 10 · Very good | 7.9 / 10 · Very good | 8.9 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Nothing | ||||||||||||||||||||||||||||||
| Versions | GE1GQ: USAGV0BP: JapanG4H7L: International | — | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | ||||||||||||||||||||||||||||
| Announced | February 18, 2026 | 2026, March 05 | 2024, August 13 | ||||||||||||||||||||||||||||
| Released | March 05, 2026 | 2026, March 05 | 2024, August 22 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | ||||||||||||||||||||||||||||
| Weight | 183 g (6.46 oz) Best | 210 g (7.41 oz) | 221 g (7.80 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM +eSIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | P-OLED (Actua) | AMOLED | LTPO OLED | ||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) Best | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1260 x 2800 pixels, 20:9 ratio | 1344 x 2992 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~422 ppi | ~440 ppi | ~486 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 2000 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7iUltra HDR image support | Corning Gorilla Glass Victus 2Mohs level 4 | ||||||||||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | 1B colors, 2160Hz PWM, HDR10+ | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 16 | 16 | 14 | ||||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradeable up to 3 major OS updates | Upgradable to Android 16Up to 7 major Android upgrades | ||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | 2029 (Mar) · 2 years 3 months left | 2031 (Aug) · 4 years 8 months left | ||||||||||||||||||||||||||||
| User Interface | Pixel UI | Nothing OS 4.1 | Pixel UI | ||||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Adreno 722 | Mali-G715 MC7 | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 8GB, 12GB | 16GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB256GB / 8GB | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 3.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | ||||||||||||||||||||||||||||
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, panorama, Ultra XDR | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | ||||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | — | HDR, Panorama | ||||||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | — | AAC, aptX, aptX HD, LDAC | ||||||||||||||||||||||||||||
| Spatial Audio | — | — | Yes | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2 | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (under-display) | Yes (under display, optical) | Yes (Under Display, Ultrasonic) | ||||||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | — | Yes (Class 3 Secure for apps & payments) | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | ||||||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOS Support | — | Ultra Wideband (UWB) supportSatellite SOS service | ||||||||||||||||||||||||||||
| Battery Type | Li-Po | Market-dependent versions | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 5,100 mAh Best | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | 5060 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, 50% in 30 min | 50W, 50% in 22 min, 100% in 64 min Best | 37W wired, PD3.0, PPS, 70% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | 10W wirelessBypass charging | — | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging Best | ||||||||||||||||||||||||||||
| Reverse Charging | 5W wireless reverse charging | 7.5W reverse wired | Yes | ||||||||||||||||||||||||||||
| Colors | Lavender, Raspberry, Fog, Obsidian | Black, Silver, Pink | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | ||||||||||||||||||||||||||||
| Models | GE1GQ, GV0BP, G4H7L | A069P | GGX8B, GZC4K, GQ57S | ||||||||||||||||||||||||||||
| SAR | — | — | 0.99 W/kg (head), 1.40 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | — | 0.99 W/kg (head) 1.40 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $499 | €549 | £499 Best | $499 | €479 | £499 Best | $1,099 | €1,199 | £1,099 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 9 Pro XL
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

