Google Pixel 10a vs Infinix Hot 11 vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Google Pixel 10a (Mar 2026), the Infinix Hot 11 (Sep 2021) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.8 / 10 · Very good | 4.6 / 10 · Basic | 8.5 / 10 · Excellent Best | ||||||||||||||||||||||||||||||||
| Brand | Infinix | Samsung | |||||||||||||||||||||||||||||||||
| Versions | GE1GQ: USAGV0BP: JapanG4H7L: International | — | — | ||||||||||||||||||||||||||||||||
| Announced | February 18, 2026 | 2021, September 17 | July 09, 2025 | ||||||||||||||||||||||||||||||||
| Released | March 05, 2026 | 2021, September 21 | July 25, 2025 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||
| Dimensions | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||||||||||
| Weight | 183 g (6.46 oz) Best | 201 g (7.09 oz) | 215 g (7.58 oz) | ||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||||||||||
| Stylus | — | No | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | ||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||
| Display Type | P-OLED (Actua) | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | ||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1080 x 2408 pixels, 20:9 ratio | 1968 x 2184 pixels | ||||||||||||||||||||||||||||||||
| Pixel Density | ~422 ppi Best | ~400 ppi | ~368 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | 120Hz Best | ||||||||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 500 nits | 2600 nits (peak) | ||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | — | Titanium plate layer for display support | ||||||||||||||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | — | HDR10+ | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||
| Display Size | — | — | 6.5 inches | ||||||||||||||||||||||||||||||||
| Resolution | — | — | 1080 x 2520 pixels | ||||||||||||||||||||||||||||||||
| Pixel Density | — | — | ~422 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | — | 120Hz | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | — | 2600 nits | ||||||||||||||||||||||||||||||||
| Protection | — | — | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||||||||||
| Display Features | — | — | HDR10+ | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||
| OS Version | 16 | 11 | 16 | ||||||||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | — | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | ||||||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | — | 2032 (Jul) · 5 years 8 months left | ||||||||||||||||||||||||||||||||
| User Interface | Pixel UI | XOS 7.6 | One UI 8, Upgradable to One UI 9 | ||||||||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Mali-G52 2EEMC2 | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||||||||||
| RAM Options | 8GB | 4GB | 12GB, 16GB | ||||||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB256GB / 8GB | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | eMMC 5.1 | UFS 4.0 | ||||||||||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | No | ||||||||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Triple camera | ||||||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | ||||||||||||||||||||||||||||||||
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Quad-LED flashHDRpanorama | LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 1440p@30fps | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Dual camera | ||||||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | ||||||||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | Dual-LED flash | HDR | ||||||||||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps | 1440p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | No | Yes | No | ||||||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||
| NFC | Yes | No | Yes | ||||||||||||||||||||||||||||||||
| Radio | No | FM radio | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (under-display) | Yes, (rear-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes (2D face unlock) | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOS Support | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Li-Po | ||||||||||||||||||||||||||||||||
| Battery Capacity | 5,100 mAh | 5200 mAh Best | 4400 mAh | ||||||||||||||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, 50% in 30 min Best | 10W Wired standard | 25W wired, QC2.0, 50% in 30 min | ||||||||||||||||||||||||||||||||
| Wireless Charging | 10W wirelessBypass charging | — | 15W wireless Best | ||||||||||||||||||||||||||||||||
| Reverse Charging | 5W wireless reverse charging | 5W wired reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||||||
| Colors | Lavender, Raspberry, Fog, Obsidian | Silver Wave, Purple, Emerald Green, Polar Black | Blue Shadow, Silver Shadow, Jet Black, Mint | ||||||||||||||||||||||||||||||||
| Models | GE1GQ, GV0BP, G4H7L | X662, X662B, X689F | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | ||||||||||||||||||||||||||||||||
| SAR | — | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 1.24 W/kg (head)1.36 W/kg (body) | ||||||||||||||||||||||||||||||||
| SAR EU | — | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 1.42 W/kg (head)1.24 W/kg (body) | ||||||||||||||||||||||||||||||||
| Launch MSRP | $499 | €549 | £499 Best | — | $1,999 | €2,099 | £1,799 | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse


