Google Pixel 10a vs Apple iPhone 17 Pro Max vs Apple iPhone 17e
Specs comparisonCompare the Google Pixel 10a (Mar 2026), the Apple iPhone 17 Pro Max (Sep 2025) and the Apple iPhone 17e (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.8 / 10 · Very good | 8.6 / 10 · Excellent Best | 7.2 / 10 · Good | ||||||||||||||||||||||||||||
| Brand | Apple | Apple | |||||||||||||||||||||||||||||
| Versions | GE1GQ: USAGV0BP: JapanG4H7L: International | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) | ||||||||||||||||||||||||||||
| Announced | February 18, 2026 | 2025, September 09 | 2026, March 02 | ||||||||||||||||||||||||||||
| Released | March 05, 2026 | 2025, September 19 | 2026, March 11 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | ||||||||||||||||||||||||||||
| Weight | 183 g (6.46 oz) | 233 g (8.22 oz) | 169 g (5.96 oz) Best | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), glass back, aluminum frame | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | P-OLED (Actua) | LTPO Super Retina XDR OLED | Super Retina XDR OLED, HDR10 | ||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 6.9 inches Best | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~422 ppi | ~460 ppi Best | ~460 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 120Hz Best | 60Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 800 nits (HBM), 1200 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7i | Ceramic Shield 2Anti-reflective coating | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:1 | HDR10Dolby Vision | — | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | iOS | iOS | ||||||||||||||||||||||||||||
| OS Version | 16 | 26 | 26.3 | ||||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to iOS 27 | Upgradable to iOS 27 | ||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | Still supported (iOS 27) | Still supported (iOS 27) | ||||||||||||||||||||||||||||
| User Interface | Pixel UI | — | — | ||||||||||||||||||||||||||||
| Chipset | Google Tensor G4 (4 nm) | Apple A19 Pro (3 nm) | Apple A19 (3 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | ||||||||||||||||||||||||||||
| GPU | Mali-G715 MC7 | Apple GPU (6-core graphics) | Apple GPU (4-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 8GB | 12GB | 8GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB256GB / 8GB | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 256GB / 8GB RAM512GB / 8GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | NVMe | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | ||||||||||||||||||||||||||||
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | ||||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | — | ||||||||||||||||||||||||||||
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.3, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0 | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (under-display) | — | — | ||||||||||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Face ID | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOS Support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Li-Po | Market-dependent versions | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 5,100 mAh Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 4005 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, 50% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | 20W wired, 50% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | 10W wirelessBypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 15W wireless MagSafe/Qi2 | ||||||||||||||||||||||||||||
| Reverse Charging | 5W wireless reverse charging | 4.5W reverse wired | No | ||||||||||||||||||||||||||||
| Colors | Lavender, Raspberry, Fog, Obsidian | Silver, Cosmic Orange, Deep Blue | Black, White, Soft Pink | ||||||||||||||||||||||||||||
| Models | GE1GQ, GV0BP, G4H7L | A3526, A3257, A3527, A3525 | A3634, A3575, A3635 | ||||||||||||||||||||||||||||
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) Best | 1.20 W/kg (head) 1.20 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | 1.49 W/kg (head) 1.49 W/kg (body) | 1.49 W/kg (head) 1.49 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $499 | €549 | £499 Best | $1,199 | €1,449 | £1,199 | $599 | €699 | £599 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


