Google Pixel 10 vs Apple iPhone 18 Pro Max
Specs comparisonCompare the Google Pixel 10 (Aug 2025) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Apple iPhone 18 Pro Max has the bigger screen: 6.9" vs 6.3".
- Chips: Google Tensor G5 vs Apple A20 Pro.
- Apple iPhone 18 Pro Max has the bigger battery: 5,391 mAh vs 4,970 mAh.
- Apple iPhone 18 Pro Max is newer: released Sep 2026 vs Aug 2025.
- Google Pixel 10 launched cheaper: $799 vs $1,299.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.6 / 10 · Excellent | 8.6 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | Apple | Empty slot | ||||||||||||||||||||||
| Versions | GK2MP: 5G Sub-6 model | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | Empty slot | |||||||||||||||||||||
| Announced | 2025, August 20 | 2026, September 09 | Empty slot | |||||||||||||||||||||
| Released | 2025, August 28 | 2026, September 18 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.34 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | 204 g (7.20 oz) Best | 249 g (8.78 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | OLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.3 inches, 94.7 cm2(~86.1% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~422 ppi | ~460 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2000 nits (HBM), 3000 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2Mohs level 4 | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | Always-on displayContrast ratio over 2,000,000:124-bit colour (16 million colours) | — | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 27 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 7 major Android upgrades | — | Empty slot | |||||||||||||||||||||
| Updates until | 2032 (Aug) · 5 years 9 months left | — | Empty slot | |||||||||||||||||||||
| User Interface | Pixel UI | — | Empty slot | |||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | Apple A20 Pro (2 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Empty slot | |||||||||||||||||||||
| GPU | PowerVR DXT-48-1536 | Apple GPU (7-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 12GB RAM256GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.1 - 128GB | UFS 4.0 - 256GB | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Empty slot | |||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | Empty slot | |||||||||||||||||||||
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Spatial Audio | Yes | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes (Under Display, Ultrasonic) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, Class 3 (Biometric Secure / Payment-grade) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Satellite SOS serviceCircle to Search | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions: | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4970 mAh | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes Best | PD3.2, AVS, 50% in 15 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (magnetic), Qi2 | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | Reverse wired, Bypass charging | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Indigo, Frost, Lemongrass, Obsidian | Black, Silver, Glacier, Burgundy | Empty slot | |||||||||||||||||||||
| Models | GK2MP, GLBW0, GL066 | A3717, A3473, A3716, A3718 | Empty slot | |||||||||||||||||||||
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | $799 | €899 | £799 Best | $1,299 | €1,599 | £1,299 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs









