Google Pixel 10 Pro vs Xiaomi 18 Fold
Specs comparisonCompare the Google Pixel 10 Pro (Aug 2025) and the Xiaomi 18 Fold (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.3".
- Chips: Google Tensor G5 vs Xiaomi XRING O3.
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 4,870 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 50 MP.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Aug 2025.
- Google Pixel 10 Pro launched cheaper: $999 vs $1,640.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good | 9.1 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Xiaomi | ||||||||||||||||||||||
| Announced | August 20, 2025 | September 07, 2026 | |||||||||||||||||||||
| Released | August 28, 2025 | September 07, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN31, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN31, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.33 in) | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | |||||||||||||||||||||
| Weight | 207 g (7.30 oz) Best | 219 g (7.72 oz) | |||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Polished aluminium frame | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO OLED (Super Actua) | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1280 x 2856 pixels, 20:9 ratio | 2364 x 1672 pixels | |||||||||||||||||||||
| Pixel Density | ~495 ppi Best | ~382 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 3300 nits | 4000 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Dual-layer UTG (50μm + 30μm) + factory film | |||||||||||||||||||||
| Display Features | Always-on display, HDR10+, Contrast ratio over 2,000,000:1 | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | |||||||||||||||||||||
| Display Size | — | 5.38 inches | |||||||||||||||||||||
| Resolution | — | 1168 x 1712 pixels | |||||||||||||||||||||
| Pixel Density | — | ~385 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 4000 nits | |||||||||||||||||||||
| Protection | — | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | |||||||||||||||||||||
| Display Features | — | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 16 | 17 | |||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Up to 4 major Android upgrades, 6 years security patches | |||||||||||||||||||||
| Updates until | 2032 (Aug) · 5 years 9 months left | 2032 (Sep) · 5 years 9 months left | |||||||||||||||||||||
| User Interface | Pixel UI | HyperOS 4 | |||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | Xiaomi XRING O3 (3nm N3P) | |||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | |||||||||||||||||||||
| GPU | PowerVR D-Series DXT-48-1536 | Arm G2-Ultra NX MC16 | |||||||||||||||||||||
| RAM Options | 16GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 128GB / 16GB256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 3.1 - 128GB onlyUFS 4.0 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 103° FoV, dual PD, autofocus Best | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) | |||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers, Dolby Atmos | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | |||||||||||||||||||||
| Spatial Audio | Yes | Dolby Atmos | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (under-display, ultrasonic) | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Temperature sensorUltra-wideband (UWB) | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Li-Ion, non-removable | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4,870 mAh (typical)4,707 mAh (minimum) | 6000 mAh Best | |||||||||||||||||||||
| Wired Charging | 30W USB-C PPS charger: up to 55% in about 30 min | 67W wired, PD3.0, 50W PPS Best | |||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2 certified, up to 15W | 50W wireless Best | |||||||||||||||||||||
| Reverse Charging | — | Reverse wired supported (Unspecified Watts) | |||||||||||||||||||||
| Colors | Moonstone, Jade, Porcelain, Obsidian | Gray, Silver, Red, Rose gold | |||||||||||||||||||||
| Models | GEHN3, G4QUR, GN4F5 | 2608BPX34C | |||||||||||||||||||||
| SAR | 0.99 W/kg (Head) / 0.99 W/kg (Body) | — | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) / 1.39 W/kg (Head) | — | |||||||||||||||||||||
| Launch MSRP | $999 | €1,099 | £999 Best | ~$1,640 | ~€1,410 | ~£1,215 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

