Google Pixel 10 Pro vs Apple iPhone 17 Pro
Specs comparisonCompare the Google Pixel 10 Pro (Aug 2025) and the Apple iPhone 17 Pro (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Both have a 6.3" screen.
- Chips: Google Tensor G5 vs Apple A19 Pro.
- Google Pixel 10 Pro has the bigger battery: 4,870 mAh vs 3,998 mAh.
- Google Pixel 10 Pro has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 10 Pro offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone 17 Pro is newer: released Sep 2025 vs Aug 2025.
- Google Pixel 10 Pro launched cheaper: $999 vs $1,099.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 8.3 / 10 · Very good | Empty slot | |||||||||||||||||||||
| Brand | Apple | Empty slot | ||||||||||||||||||||||
| Versions | — | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | Empty slot | |||||||||||||||||||||
| Announced | August 20, 2025 | 2025, September 09 | Empty slot | |||||||||||||||||||||
| Released | August 28, 2025 | 2025, September 19 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN31, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN31, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 152.8 x 72 x 8.6 mm(6.02 x 2.83 x 0.33 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | 207 g (7.30 oz) | 206 g (7.27 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Polished aluminium frame | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | LTPO OLED (Super Actua) | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1280 x 2856 pixels, 20:9 ratio | 1206 x 2622 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~495 ppi Best | ~460 ppi density | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 3300 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | Always-on display, HDR10+, Contrast ratio over 2,000,000:1 | — | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 26 | Empty slot | |||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | 2032 (Aug) · 5 years 9 months left Best | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | Pixel UI | — | Empty slot | |||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | Apple A19 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Empty slot | |||||||||||||||||||||
| GPU | PowerVR D-Series DXT-48-1536 | GPU Apple GPU (6-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 16GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 16GB256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.1 - 128GB onlyUFS 4.0 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 42 MP, f/2.2, 103° FoV, dual PD, autofocus Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | Empty slot | |||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | Yes | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under-display, ultrasonic) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, Face Unlock | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Temperature sensorUltra-wideband (UWB) | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion, non-removable | Market-dependent versions: | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4,870 mAh (typical)4,707 mAh (minimum) Best | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | Empty slot | |||||||||||||||||||||
| Wired Charging | 30W USB-C PPS charger: up to 55% in about 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2 certified, up to 15W | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | — | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Moonstone, Jade, Porcelain, Obsidian | Silver, Cosmic Orange, Deep Blue | Empty slot | |||||||||||||||||||||
| Models | GEHN3, G4QUR, GN4F5 | A3256, A3523, A3522, A3524 | Empty slot | |||||||||||||||||||||
| SAR | 0.99 W/kg (Head) / 0.99 W/kg (Body) Best | 1.19 W/kg (head) 1.19 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.99 W/kg (Head) / 1.39 W/kg (Head) Best | 1.49 W/kg (head) 1.49 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $999 | €1,099 | £999 Best | $1,099 | €1,299 | £1,099 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

