Google Pixel 10 Pro Fold vs vivo X500 Pro Max
Specs comparisonCompare the Google Pixel 10 Pro Fold (Oct 2025) and the vivo X500 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Google Pixel 10 Pro Fold has the bigger screen: 8" vs 6.85".
- Chips: Google Tensor G5 vs MediaTek Dimensity 9600 Pro.
- vivo X500 Pro Max has the bigger battery: 8,000 mAh vs 5,015 mAh.
- vivo X500 Pro Max has the higher-resolution main camera: 200 MP vs 48 MP.
- vivo X500 Pro Max is newer: released Sep 2026 vs Oct 2025.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.2 / 10 · Very good | 9.5 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | vivo | |||||||||||||||||||||||||
| Announced | August 20, 2025 | September 21, 2026 | ||||||||||||||||||||||||
| Released | October 09, 2025 | September 24, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | ||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | 163.3 x 76.8 x 8.1 mm(6.43 x 3.02 x 0.32 in) | ||||||||||||||||||||||||
| Weight | 258 g (9.10 oz) | • 225g (7.94 oz): Glass-fiber• 229g (8.08 oz): Glass back Best | ||||||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | Glass front (Armor Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| Stylus | Not supported | — | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Foldable OLED (Super Actua Flex) | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Best | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1440 x 3168 pixels | ||||||||||||||||||||||||
| Pixel Density | ~373 ppi | ~507 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 4400 nits Best | ||||||||||||||||||||||||
| Protection | Ultra-thin glass | Armor Glass | ||||||||||||||||||||||||
| Display Features | HDR10+, Main (inner) folding screen | HDR10+, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | OLED (Actua) | — | ||||||||||||||||||||||||
| Display Size | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2364 pixels, 20:9 ratio | — | ||||||||||||||||||||||||
| Pixel Density | ~408 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | ||||||||||||||||||||||||
| Display Features | Cover screen | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 17 | ||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Up to 5 major OS updates | ||||||||||||||||||||||||
| Updates until | 2032 (Oct) · 5 years 10 months left Best | 2031 (Sep) · 4 years 10 months left | ||||||||||||||||||||||||
| User Interface | Pixel UI | OriginOS 7 | ||||||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | MediaTek Dimensity 9600 Pro (2 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | ||||||||||||||||||||||||
| GPU | PowerVR D-Series DXT-48-1536 | Arm Mali G2-Ultra NX | ||||||||||||||||||||||||
| RAM Options | 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 (Zoned UFS) | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0)200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 7.0), 3.5x optical zoom50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF Best | ||||||||||||||||||||||||
| Features | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | ||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| Spatial Audio | Yes (Wired & wireless headphones) | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, antenna diversity | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | ||||||||||||||||||||||||
| NFC | Yes, (Google Wallet / Google Pay) | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Other Port | — | Infrared port | ||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (ultrasonic under-display) | ||||||||||||||||||||||||
| Face Unlock | Yes, (Dual Screen) | Yes (2D Face Access) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | Accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Satellite connectivity (China, 1TB 12GB RAM model only) | ||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5,015 mAh (typical)4,919 mAh (minimum) | 8000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 30W USB-C PPS charger: up to 50% in about 30 min | 90W wired Best | ||||||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2 certified, up to 15WBypass charging | 40W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired charging | 5W Reverse wired5W Reverse wireless | ||||||||||||||||||||||||
| Colors | Moonstone, Jade | Black, Gray, White, Orange | ||||||||||||||||||||||||
| Models | GU0NP | V2610, V2602A | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (head) / 0.99 W/kg (body | — | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) / 1.39 W/kg (body | 0.960 W/kg (Head) / 1.270 W/kg (Body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,799 | €1,899 | £1,749 | € 1,599 Best | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X500 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
