Google Pixel 10 Pro Fold vs Samsung Galaxy Z TriFold
Specs comparisonCompare the Google Pixel 10 Pro Fold (Oct 2025) and the Samsung Galaxy Z TriFold (Dec 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 8".
- Chips: Google Tensor G5 vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 5,015 mAh.
- Samsung Galaxy Z TriFold has the higher-resolution main camera: 200 MP vs 48 MP.
- Samsung Galaxy Z TriFold is newer: released Dec 2025 vs Oct 2025.
- Google Pixel 10 Pro Fold launched cheaper: $1,799 vs $2,899.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.2 / 10 · Very good | 8.9 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||||||||
| Brand | Samsung | Empty slot | ||||||||||||||||||||||||||||
| Announced | August 20, 2025 | December 02, 2025 | Empty slot | |||||||||||||||||||||||||||
| Released | October 09, 2025 | December 12, 2025 | Empty slot | |||||||||||||||||||||||||||
| Availability | Available | Discontinued | Empty slot | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | Empty slot | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | Empty slot | |||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||||||||
| Dimensions | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | Empty slot | |||||||||||||||||||||||||||
| Weight | 258 g (9.10 oz) Best | 309 g (10.90 oz) | Empty slot | |||||||||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | Empty slot | |||||||||||||||||||||||||||
| Stylus | Not supported | Not Supported | Empty slot | |||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||||||||
| Display Type | Foldable OLED (Super Actua Flex) | Tri-foldable Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1584 x 2160 pixels, 4:3 ratio | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~373 ppi Best | ~269 ppi | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 1600 nits | Empty slot | |||||||||||||||||||||||||||
| Protection | Ultra-thin glass | Flexible polymer with shock-absorbing layer | Empty slot | |||||||||||||||||||||||||||
| Display Features | HDR10+, Main (inner) folding screen | HDR | Empty slot | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||||||
| Display Type | OLED (Actua) | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||||||||
| Display Size | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||||||||
| Resolution | 1080 x 2364 pixels, 20:9 ratio | 1080 x 2520 pixels 21:9 ratio | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~408 ppi | ~422 ppi Best | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 2600 nits | Empty slot | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 2 | Empty slot | |||||||||||||||||||||||||||
| Display Features | Cover screen | HDR | Empty slot | |||||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||||||||
| OS Version | 16 | 16 | Empty slot | |||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | 7 years of major Android OS upgrades and security patches | Empty slot | |||||||||||||||||||||||||||
| Updates until | 2032 (Oct) · 5 years 10 months left | 2032 (Dec) · 6 years left | Empty slot | |||||||||||||||||||||||||||
| User Interface | Pixel UI | One UI 8.5 | Empty slot | |||||||||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Empty slot | |||||||||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Empty slot | |||||||||||||||||||||||||||
| GPU | PowerVR D-Series DXT-48-1536 | Adreno 830 (1200 MHz) | Empty slot | |||||||||||||||||||||||||||
| RAM Options | 16GB | 16GB | Empty slot | |||||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 512GB / 16GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||||||||
| Storage Type | UFS 4.0 (Zoned UFS) | UFS 4.0 | Empty slot | |||||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | Empty slot | |||||||||||||||||||||||||||
| Features | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | Empty slot | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | |||||||||||||||||||||||||||
| Modules | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | Empty slot | |||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR | Empty slot | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | Empty slot | |||||||||||||||||||||||||||
| Spatial Audio | Yes (Wired & wireless headphones) | Dolby Atmos, Samsung 360 Audio | Empty slot | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, antenna diversity | 5.4, A2DP, LE, aptX HD, ASHA | Empty slot | |||||||||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | |||||||||||||||||||||||||||
| NFC | Yes, (Google Wallet / Google Pay) | Yes | Empty slot | |||||||||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | USB Type-C 3.2 Gen 1, OTG | Empty slot | |||||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||||||||
| Face Unlock | Yes, (Dual Screen) | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | Empty slot | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Empty slot | |||||||||||||||||||||||||||
| Battery Capacity | 5,015 mAh (typical)4,919 mAh (minimum) | 5600 mAh Best | Empty slot | |||||||||||||||||||||||||||
| Wired Charging | 30W USB-C PPS charger: up to 50% in about 30 min | 45W wired, QC2.0, 50% in 30 min Best | Empty slot | |||||||||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2 certified, up to 15WBypass charging | 15W wireless Best | Empty slot | |||||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired charging | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||||||||
| Colors | Moonstone, Jade | Crafted Black | Empty slot | |||||||||||||||||||||||||||
| Models | GU0NP | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | Empty slot | |||||||||||||||||||||||||||
| SAR | 0.99 W/kg (head) / 0.99 W/kg (body | — | Empty slot | |||||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) / 1.39 W/kg (body Best | 1.18 W/kg (head) / 1.49 W/kg (body) | Empty slot | |||||||||||||||||||||||||||
| Launch MSRP | $1,799 | €1,899 | £1,749 Best | $2,899 | Empty slot | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

