Google Pixel 10 Pro Fold vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Google Pixel 10 Pro Fold (Oct 2025) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Both have a 8" screen.
- Chips: Google Tensor G5 vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Google Pixel 10 Pro Fold has the bigger battery: 5,015 mAh vs 4,400 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 48 MP.
- Google Pixel 10 Pro Fold is newer: released Oct 2025 vs Jul 2025.
- Google Pixel 10 Pro Fold launched cheaper: $1,799 vs $1,999.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.2 / 10 · Very good | 8.5 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||||||||
| Brand | Samsung | Empty slot | ||||||||||||||||||||||||||||
| Announced | August 20, 2025 | July 09, 2025 | Empty slot | |||||||||||||||||||||||||||
| Released | October 09, 2025 | July 25, 2025 | Empty slot | |||||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | |||||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||||||||
| Dimensions | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | Empty slot | |||||||||||||||||||||||||||
| Weight | 258 g (9.10 oz) | 215 g (7.58 oz) Best | Empty slot | |||||||||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Empty slot | |||||||||||||||||||||||||||
| Stylus | Not supported | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | Empty slot | |||||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Empty slot | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||||||||
| Display Type | Foldable OLED (Super Actua Flex) | Foldable Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||||||||
| Display Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | Empty slot | |||||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1968 x 2184 pixels | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~373 ppi Best | ~368 ppi | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 2600 nits (peak) | Empty slot | |||||||||||||||||||||||||||
| Protection | Ultra-thin glass | Titanium plate layer for display support | Empty slot | |||||||||||||||||||||||||||
| Display Features | HDR10+, Main (inner) folding screen | HDR10+ | Empty slot | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||||||
| Display Type | OLED (Actua) | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||||||||
| Display Size | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | 6.5 inches Best | Empty slot | |||||||||||||||||||||||||||
| Resolution | 1080 x 2364 pixels, 20:9 ratio | 1080 x 2520 pixels | Empty slot | |||||||||||||||||||||||||||
| Pixel Density | ~408 ppi | ~422 ppi Best | Empty slot | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 2600 nits | Empty slot | |||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 2 | Empty slot | |||||||||||||||||||||||||||
| Display Features | Cover screen | HDR10+ | Empty slot | |||||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||||||||
| OS Version | 16 | 16 | Empty slot | |||||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | Empty slot | |||||||||||||||||||||||||||
| Updates until | 2032 (Oct) · 5 years 10 months left | 2032 (Jul) · 5 years 8 months left | Empty slot | |||||||||||||||||||||||||||
| User Interface | Pixel UI | One UI 8, Upgradable to One UI 9 | Empty slot | |||||||||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Empty slot | |||||||||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Empty slot | |||||||||||||||||||||||||||
| GPU | PowerVR D-Series DXT-48-1536 | Adreno 830 (1200 MHz) | Empty slot | |||||||||||||||||||||||||||
| RAM Options | 16GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||||||||
| Storage Type | UFS 4.0 (Zoned UFS) | UFS 4.0 | Empty slot | |||||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | Empty slot | |||||||||||||||||||||||||||
| Features | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | Empty slot | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | Empty slot | |||||||||||||||||||||||||||
| Modules | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | Empty slot | |||||||||||||||||||||||||||
| Features | HDR+, Portrait mode | HDR | Empty slot | |||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | High-bitrate audio support | Empty slot | |||||||||||||||||||||||||||
| Spatial Audio | Yes (Wired & wireless headphones) | — | Empty slot | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, antenna diversity | 5.4, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | |||||||||||||||||||||||||||
| NFC | Yes, (Google Wallet / Google Pay) | Yes | Empty slot | |||||||||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||||||||
| Face Unlock | Yes, (Dual Screen) | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Empty slot | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | Empty slot | |||||||||||||||||||||||||||
| Battery Capacity | 5,015 mAh (typical)4,919 mAh (minimum) Best | 4400 mAh | Empty slot | |||||||||||||||||||||||||||
| Wired Charging | 30W USB-C PPS charger: up to 50% in about 30 min Best | 25W wired, QC2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2 certified, up to 15WBypass charging | 15W wireless Best | Empty slot | |||||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired charging | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||||||||
| Colors | Moonstone, Jade | Blue Shadow, Silver Shadow, Jet Black, Mint | Empty slot | |||||||||||||||||||||||||||
| Models | GU0NP | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | Empty slot | |||||||||||||||||||||||||||
| SAR | 0.99 W/kg (head) / 0.99 W/kg (body Best | 1.24 W/kg (head)1.36 W/kg (body) | Empty slot | |||||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) / 1.39 W/kg (body Best | 1.42 W/kg (head)1.24 W/kg (body) | Empty slot | |||||||||||||||||||||||||||
| Launch MSRP | $1,799 | €1,899 | £1,749 Best | $1,999 | €2,099 | £1,799 | Empty slot | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
