Google Pixel 10 Pro Fold vs Infinix Hot 11
Specs comparisonCompare the Google Pixel 10 Pro Fold (Oct 2025) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 10 Pro Fold has the bigger screen: 8" vs 6.6".
- Google Pixel 10 Pro Fold has the more powerful chip class: Google Tensor G5 (flagship) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- Infinix Hot 11 has the bigger battery: 5,200 mAh vs 5,015 mAh.
- Google Pixel 10 Pro Fold has the higher-resolution main camera: 48 MP vs 13 MP.
- Google Pixel 10 Pro Fold offers more RAM: up to 16 GB vs 4 GB.
- Google Pixel 10 Pro Fold is newer: released Oct 2025 vs Sep 2021.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.2 / 10 · Very good Best | 4.6 / 10 · Basic | ||||||||||||||||||||||||
| Brand | Infinix | |||||||||||||||||||||||||
| Announced | August 20, 2025 | 2021, September 17 | ||||||||||||||||||||||||
| Released | October 09, 2025 | 2021, September 21 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | 1, 3, 5, 8, 38, 40, 41 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | — | ||||||||||||||||||||||||
| Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||||||||||||||||
| Dimensions | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | ||||||||||||||||||||||||
| Weight | 258 g (9.10 oz) | 201 g (7.09 oz) Best | ||||||||||||||||||||||||
| Build | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | Glass front, plastic back, plastic frame | ||||||||||||||||||||||||
| Stylus | Not supported | No | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | ||||||||||||||||||||||||
| Display Type | Foldable OLED (Super Actua Flex) | IPS LCD | ||||||||||||||||||||||||
| Display Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1080 x 2408 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~373 ppi | ~400 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 500 nits | ||||||||||||||||||||||||
| Protection | Ultra-thin glass | — | ||||||||||||||||||||||||
| Display Features | HDR10+, Main (inner) folding screen | — | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | OLED (Actua) | — | ||||||||||||||||||||||||
| Display Size | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | — | ||||||||||||||||||||||||
| Resolution | 1080 x 2364 pixels, 20:9 ratio | — | ||||||||||||||||||||||||
| Pixel Density | ~408 ppi | — | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | — | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | ||||||||||||||||||||||||
| Display Features | Cover screen | — | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 11 | ||||||||||||||||||||||||
| Update Support | 7 years of OS, security and Pixel Drop updates | — | ||||||||||||||||||||||||
| Updates until | 2032 (Oct) · 5 years 10 months left | — | ||||||||||||||||||||||||
| User Interface | Pixel UI | XOS 7.6 | ||||||||||||||||||||||||
| Chipset | Google Tensor G5 (3 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||
| GPU | PowerVR D-Series DXT-48-1536 | Mali-G52 2EEMC2 | ||||||||||||||||||||||||
| RAM Options | 16GB | 4GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 16GB512GB / 16GB1TB / 16GB | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 (Zoned UFS) | eMMC 5.1 | ||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | ||||||||||||||||||||||||
| Cameras | Triple camera | Single camera | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | ||||||||||||||||||||||||
| Features | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | Quad-LED flashHDRpanorama | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 1440p@30fps | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | ||||||||||||||||||||||||
| Modules | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD Best | 8 MP, f/2.0, (wide) | ||||||||||||||||||||||||
| Features | HDR+, Portrait mode | Dual-LED flash | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 1440p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with dual speakers | ||||||||||||||||||||||||
| Audio Jack | No | Yes | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | — | ||||||||||||||||||||||||
| Spatial Audio | Yes (Wired & wireless headphones) | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE, aptX HD, antenna diversity | 5.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS | ||||||||||||||||||||||||
| NFC | Yes, (Google Wallet / Google Pay) | No | ||||||||||||||||||||||||
| Radio | No | FM radio | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | USB Type-C 2.0, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, side-mounted (power button) | Yes, (rear-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, (Dual Screen) | Yes (2D face unlock) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | Accelerometer, Gyro, Proximity, Compass | ||||||||||||||||||||||||
| Other Features | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | — | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5,015 mAh (typical)4,919 mAh (minimum) | 5200 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 30W USB-C PPS charger: up to 50% in about 30 min Best | 10W Wired standard | ||||||||||||||||||||||||
| Wireless Charging | Pixelsnap, Qi2 certified, up to 15WBypass charging | — | ||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired charging | 5W wired reverse charging | ||||||||||||||||||||||||
| Colors | Moonstone, Jade | Silver Wave, Purple, Emerald Green, Polar Black | ||||||||||||||||||||||||
| Models | GU0NP | X662, X662B, X689F | ||||||||||||||||||||||||
| SAR | 0.99 W/kg (head) / 0.99 W/kg (body | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | ||||||||||||||||||||||||
| SAR EU | 0.99 W/kg (head) / 1.39 W/kg (body | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,799 | €1,899 | £1,749 | — | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse
