Blackview Zeno 6 Pro vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Blackview Zeno 6 Pro (Nov 2026) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Blackview Zeno 6 Pro has the bigger screen: 11" vs 6.9".
- Apple iPhone 17 Pro Max has the more powerful chip class: Apple A19 Pro (flagship) vs Qualcomm SM4450 Snapdragon 4 Gen 2 (entry-level).
- Blackview Zeno 6 Pro has the bigger battery: 8,300 mAh vs 4,823 mAh.
- Apple iPhone 17 Pro Max has the higher-resolution main camera: 48 MP vs 13 MP.
- Blackview Zeno 6 Pro is newer: released Nov 2026 vs Sep 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.8 / 10 · Basic | 8.6 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Blackview | Apple | |||||||||||||||||||||
| Versions | — | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | |||||||||||||||||||||
| Announced | September 13, 2026 | 2025, September 09 | |||||||||||||||||||||
| Released | November 05, 2026 | 2025, September 19 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | |||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | 246.4 x 177.3 x 8.4 mm(9.70 x 6.98 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |||||||||||||||||||||
| Weight | 513 g (18.10 oz) | 233 g (8.22 oz) Best | |||||||||||||||||||||
| Build | Aluminum back and frame | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | |||||||||||||||||||||
| Stylus | Supported | — | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | IP54 (dust and splash resistant) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 11.0 inches, 366.0 cm2 (~83.8% screen-to-body ratio) Best | 6.9 inches | |||||||||||||||||||||
| Resolution | 1600 x 2300 pixels | 1320 x 2868 Pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~255 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 90Hz | 120Hz Best | |||||||||||||||||||||
| Peak Brightness | 350 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | |||||||||||||||||||||
| Protection | Unspecified glass + included tempered glass screen protector | Ceramic Shield 2Anti-reflective coating | |||||||||||||||||||||
| Display Features | Widevine L1 (1080p streaming), TÜV SÜD Low Blue Light, Reading/Dark/Night Light modes | HDR10Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 16 | 26 | |||||||||||||||||||||
| Update Support | No guaranteed major Android version upgrades | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | — | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | DokeOS_P 5.0 | — | |||||||||||||||||||||
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Apple A19 Pro (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | |||||||||||||||||||||
| GPU | Adreno 613 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 8GB, 12GB | 12GB | |||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM256GB / 12GB RAM | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 2.2 | NVMe | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | |||||||||||||||||||||
| Cameras | Single camera | Triple camera | |||||||||||||||||||||
| Modules | 13 MP, f/1.8, AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | |||||||||||||||||||||
| Features | LED flash, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | 1440p@30fps, 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 8 MP, f/2.0, 1/4.0" | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | |||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, LDAC | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | |||||||||||||||||||||
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 5.0 | 6.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | No | Yes | |||||||||||||||||||||
| Radio | FM Radio | No | |||||||||||||||||||||
| USB | USB Type-C 2.0 OTG | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | — | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, proximity | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Li-Po | Market-dependent versions | |||||||||||||||||||||
| Battery Capacity | 8300 mAh Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | |||||||||||||||||||||
| Wired Charging | 18W wired Best | Wired, PD3.2, AVS, 50% in 20 min | |||||||||||||||||||||
| Wireless Charging | — | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | — | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Interstellar Black, Glacier Blue | Silver, Cosmic Orange, Deep Blue | |||||||||||||||||||||
| Models | — | A3526, A3257, A3527, A3525 | |||||||||||||||||||||
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.49 W/kg (head) 1.49 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | — | $1,199 | €1,449 | £1,199 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Blackview Zeno 6 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

