Blackview Zeno 10 vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Blackview Zeno 10 (Nov 2025) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Blackview Zeno 10 has the bigger screen: 11" vs 6.9".
- Apple iPhone 16 Pro Max has the more powerful chip class: Apple A18 Pro (flagship) vs Unisoc T8200 (mid-range).
- Blackview Zeno 10 has the bigger battery: 8,800 mAh vs 4,685 mAh.
- Apple iPhone 16 Pro Max has the higher-resolution main camera: 48 MP vs 16 MP.
- Blackview Zeno 10 is newer: released Nov 2025 vs Sep 2024.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 4.8 / 10 · Basic | 8.3 / 10 · Very good Best | |||||||||||||||||||||
| Brand | Blackview | Apple | |||||||||||||||||||||
| Versions | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | |||||||||||||||||||||
| Announced | October 28, 2025 | 2024, September 09 | |||||||||||||||||||||
| Released | November 11, 2025 | 2024, September 20 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||
| Dimensions | 256.5 x 168 x 8.2 mm(10.10 x 6.61 x 0.32 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |||||||||||||||||||||
| Weight | 517 g (1.14 lb) | 227 g (8.01 oz) Best | |||||||||||||||||||||
| Build | Glass front (Mohs level 5), Aluminum back, Aluminum / Plastic accents frame | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | |||||||||||||||||||||
| Stylus | Yes | — | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |||||||||||||||||||||
| Protection / IP Rating | None / Unspecified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | |||||||||||||||||||||
| Display Size | 11.0 inches, 350.9 cm2 (~81.4% screen-to-body ratio) Best | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1200 x 1920 pixels, 16:10 ratio | 1320 x 2868 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~206 ppi | ~460 ppi Best | |||||||||||||||||||||
| Refresh Rate | 90Hz | 120Hz Best | |||||||||||||||||||||
| Peak Brightness | 400 nits | 1000 nits (typ), 2000 nits (HBM) Best | |||||||||||||||||||||
| Protection | Mohs level 5 | Ceramic Shield glass (2024 gen)Mohs level 4 | |||||||||||||||||||||
| Display Features | Widevine L1 (1080p streaming) | HDR10, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | iOS | |||||||||||||||||||||
| OS Version | 15 | 18 | |||||||||||||||||||||
| Update Support | Up to 3 years of Android updates | Upgradable to iOS 27 | |||||||||||||||||||||
| Updates until | 2028 (Nov) · 1 year 11 months left Best | Still supported (iOS 27) | |||||||||||||||||||||
| User Interface | DokeOS_P 4.2 | — | |||||||||||||||||||||
| Chipset | Unisoc T8200 (6 nm) | Apple A18 Pro (3 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |||||||||||||||||||||
| GPU | Mali-G57 MC2 | Apple GPU (6-core graphics) | |||||||||||||||||||||
| RAM Options | 8GB | 8GB | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | |||||||||||||||||||||
| Storage Type | UFS 2.1 | NVMe | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | |||||||||||||||||||||
| Cameras | Single camera | Triple camera | |||||||||||||||||||||
| Modules | 16 MP, f/1.8, (wide), 1/3.06" | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | |||||||||||||||||||||
| Features | LED flash, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 13 MP, f/2.0, (wide), 1/4" Best | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | |||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Spatial Audio | Not supported | 3D (spatial) audio, stereo | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | No | Yes | |||||||||||||||||||||
| Radio | FM radio | No | |||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort | |||||||||||||||||||||
| Fingerprint | No | — | |||||||||||||||||||||
| Face Unlock | 2D (13MP front camera) | Face ID | |||||||||||||||||||||
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, Gyro, Proximity, Compass, Barometer | |||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 8800 mAh Best | 4685 mAh | |||||||||||||||||||||
| Wired Charging | 18W wired Best | Wired, PD2.0, 50% in 30 min | |||||||||||||||||||||
| Wireless Charging | Not supported | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | |||||||||||||||||||||
| Reverse Charging | 8W reverse wired | 4.5W reverse wired | |||||||||||||||||||||
| Colors | Shadow Black, Ice Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |||||||||||||||||||||
| Models | — | A3296, A3084, A3295, A3297 | |||||||||||||||||||||
| SAR | — | 1.01 W/kg (head) 1.15 W/kg (body) | |||||||||||||||||||||
| SAR EU | — | 1.22 W/kg (head) 1.45 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | €189.99 | £312.00 Best | $1,199 | €1,449 | £1,199 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











