Apple Watch Series 12 vs Samsung Galaxy Watch3
Specs comparisonCompare the Apple Watch Series 12 (Sep 2026) and the Samsung Galaxy Watch3 (Aug 2020) side by side: display, health and fitness sensors, battery life, durability and price, with the better value in each row marked.
Key differences
1
- Apple Watch Series 12 is newer: released Sep 2026 vs Aug 2020.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Apple | Samsung | |||||||||||||||
| Versions | — | SM-R855F, SM-R845F (Global, LTE model); SM-R855U, SM-R845U (USA, LTE model); SM-R850, SM-R840 (Wi-Fi only) | |||||||||||||||
| Announced | September 09, 2026 | 2020, August 05 | |||||||||||||||
| Released | September 18, 2026 | 2020, August 06 | |||||||||||||||
| Case Size | 42mm46mm | — | |||||||||||||||
| Dimensions | 42mm: 42 x 37 x 9.7 mm46mm: 46 x 40 x 9.7 mm (ceramic cases 1mm taller and wider) | 45mm: 45 x 46.2 x 11.1 mm41mm: 41 x 42.5 x 11.3 mm | |||||||||||||||
| Weight | 42mm: 32.2 g (aluminium GPS), 31.5 g (aluminium Cellular), 36.5 g (titanium), 41.7-42.8 g (ceramic)46mm: 39.5 g (aluminium GPS), 38.6 g (aluminium Cellular), 44.9 g (titanium), 51.3-52.9 g (ceramic) Best | 53.8 g (45mm stainless steel), 48.2 g (41mm stainless steel), 43 g (45mm titanium) | |||||||||||||||
| Build & Materials | Aluminium, titanium or ceramic case | Glass front (Gorilla Glass DX), stainless steel 316L or titanium frame, rotating bezel | |||||||||||||||
| Water & Dust Rating | Water resistant to 50m (ISO 22810:2010)IP6X dust resistant | IP68 dust/water resistant, 5ATMMIL-STD-810G compliant | |||||||||||||||
| Colors | Aluminium: Dark BronzeLight GoldBlackSpace GrayTitanium: Radiant GoldNaturalCeramic: Pearl WhiteNight Blue | Mystic Bronze, Mystic Black, Mystic Silver: Stainless Steel; Mystic Black: Titanium | |||||||||||||||
| Cellular | 5G (RedCap), LTE (GPS + Cellular models) | GSM / HSPA / LTE | |||||||||||||||
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||
| 3G Bands | — | HSDPA 850 / 900 / 2100 | |||||||||||||||
| 4G Bands | — | 1, 3, 5, 7, 8, 20 | |||||||||||||||
| Network Speed | — | HSPA, LTE | |||||||||||||||
| SIM / eSIM | eSIM (GPS + Cellular models) | eSIM (LTE models) | |||||||||||||||
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz | Wi-Fi 802.11 b/g/n | |||||||||||||||
| Bluetooth | 5.3 | 5.0, A2DP, LE | |||||||||||||||
| GPS | Precision L1 GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, GALILEO, BDS | |||||||||||||||
| NFC | Yes (Apple Pay) | Yes | |||||||||||||||
| Radio | — | No | |||||||||||||||
| USB | — | No | |||||||||||||||
| Display Type | Always-On Retina LTPO3 OLED, wide-angle | Super AMOLED | |||||||||||||||
| Display Size | 42mm or 46mm case Best | 1.4 inches | |||||||||||||||
| Resolution | 42mm: 374 x 446 pixels46mm: 416 x 496 pixels | 360 x 360 pixels | |||||||||||||||
| Pixel Density | 326 ppi | ~364 ppi Best | |||||||||||||||
| Refresh Rate | 1Hz (always-on) | 60Hz Best | |||||||||||||||
| Brightness | 2000 nits (peak), 1 nit (minimum) | — | |||||||||||||||
| Protection | Ceramic Shield 2 (aluminium)Sapphire crystal (titanium and ceramic) | Corning Gorilla Glass DX | |||||||||||||||
| Display Features | — | Always-On-Display | |||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||
| Operating System | watchOS | Tizen | |||||||||||||||
| OS Version | watchOS 27 | 5.5 | |||||||||||||||
| Chip | Apple S11 SiP (64-bit dual-core, 4-core Neural Engine)Second-generation Ultra Wideband chip | Exynos 9110 (10 nm) | |||||||||||||||
| CPU | — | Dual-core 1.15 GHz Cortex-A53 | |||||||||||||||
| GPU | — | Mali-T720 | |||||||||||||||
| RAM | — | 1GB | |||||||||||||||
| Storage | 64GB | 4GB / 1GB RAM8GB / 1GB RAM | |||||||||||||||
| Storage Type | — | eMMC | |||||||||||||||
| Card Slot | — | No | |||||||||||||||
| Health Tracking | ECG appVitals appHypertension notificationsReadiness app and Recovery HRVSleep scoreSleep apnoea notificationsAdvanced Cycle Tracking (perimenopause and menopause)Crash DetectionFall Detection | — | |||||||||||||||
| Sensors | Second-generation electrical heart sensorOptical heart sensorBlood oxygen sensorTemperature sensorWater temperature sensorAlways-on altimeterCompassHigh-g accelerometerGyroscopeAmbient light sensor | Accelerometer, gyro, barometer, light, optical heart rate, electrical heart (ECG) | |||||||||||||||
| Works With | iPhone 11 or later with iOS 27 or later | — | |||||||||||||||
| Companion App | Apple Watch app (iPhone) | — | |||||||||||||||
| Battery Capacity | — | 340 mAh (45mm)247 mAh (41mm) | |||||||||||||||
| Battery Life | Up to 24 hoursUp to 38 hours (Low Power Mode)Up to 10 hours workout tracking | — | |||||||||||||||
| Charging | — | N/A | |||||||||||||||
| Wireless Charging | — | Wireless (WPC-based) | |||||||||||||||
| Charging Time | Fast charging, up to 80% in about 30 minutes15 minutes for up to 12 hours of use | — | |||||||||||||||
| Battery Type | Li-ion | Li-Ion | |||||||||||||||
| Reverse Charging | — | N/A | |||||||||||||||
| Calling & Notifications | Make and answer callsNotificationsCheck InEmergency SOSInternational emergency calling (GPS + Cellular) | — | |||||||||||||||
| Speaker | Built-in speaker with media playbackMicrophone | Yes | |||||||||||||||
| Other Watch Features | Siri AI with Apple Intelligence (beta)Audio Intelligence (Live Rewind, Siri Recap)Offline Maps with custom routesGymKitApple Pay | — | |||||||||||||||
| Other Features | — | ECG certifiedBlood pressure monitorCompatible with standard 22mm (45mm) / 20mm (41mm) strapsSizes: 41mm, 45mm; Bluetooth and LTE versions | |||||||||||||||
| Rear Camera Modules | — | No Camera | |||||||||||||||
| Front Camera Modules | — | No Camera | |||||||||||||||
| Audio Jack | — | No | |||||||||||||||
| Audio Codec | — | Not Available | |||||||||||||||
| Fingerprint | — | No | |||||||||||||||
| Face Unlock | — | No | |||||||||||||||
| Models | 42mm: A3581 / A3583 (GPS), A3582 / A3586 (Cellular)46mm: A3584 / A3585 (GPS), A3587 / A3588 (Cellular) | SM-R840, SM-R850, SM-R845F, SM-R855F, SM-R845U, SM-R855U | |||||||||||||||
| Launch MSRP | $399 | €449 | £369 | $399 | €418 | £399 | |||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
Google Pixel Watch 4
Google Pixel Watch 5Compare specs
Google Pixel Watch 2
Google Pixel Watch 3Compare specs
Samsung Galaxy Watch3
Google Pixel WatchCompare specs
Google Pixel Watch 4
Apple Watch Series 12Compare specs
Google Pixel Watch 4
Google Pixel Watch 3Compare specs
Google Pixel Watch 2
Google Pixel WatchCompare specs

