Apple iPhone SE (2nd Gen.) vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Apple iPhone SE (2nd Gen.) (Apr 2020) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 4.7".
- Samsung Galaxy Z Fold7 has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Apple A13 Bionic (upper mid-range).
- Samsung Galaxy Z Fold7 has the bigger battery: 4,400 mAh vs 1,821 mAh.
- Samsung Galaxy Z Fold7 has the higher-resolution main camera: 200 MP vs 12 MP.
- Samsung Galaxy Z Fold7 offers more RAM: up to 16 GB vs 3 GB.
- Samsung Galaxy Z Fold7 is newer: released Jul 2025 vs Apr 2020.
- Apple iPhone SE (2nd Gen.) launched cheaper: $399 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.5 / 10 · Fair | 8.5 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Apple | Samsung | ||||||||||||||||||||||||
| Versions | A2296 (Global market)A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)A2298 (China) | — | ||||||||||||||||||||||||
| Announced | 2020, April 15 | July 09, 2025 | ||||||||||||||||||||||||
| Released | 2020, April 24 | July 25, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||
| Weight | 148 g (5.22 oz) Best | 215 g (7.58 oz) | ||||||||||||||||||||||||
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||
| Stylus | — | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Retina IPS LCD | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 750 x 1334 pixels, 16:9 ratio | 1968 x 2184 pixels | ||||||||||||||||||||||||
| Pixel Density | ~326 ppi | ~368 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 625 nits (typ) | 2600 nits (peak) Best | ||||||||||||||||||||||||
| Protection | Ion-strengthened glass | Titanium plate layer for display support | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | iOS | Android | ||||||||||||||||||||||||
| OS Version | 13 | 16 | ||||||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | ||||||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2032 (Jul) · 5 years 8 months left Best | ||||||||||||||||||||||||
| User Interface | — | One UI 8, Upgradable to One UI 9 | ||||||||||||||||||||||||
| Chipset | Apple A13 Bionic (7 nm+) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||
| RAM Options | 3GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 64GB / 3GB RAM128GB / 3GB RAM256GB / 3GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.8 (wide), PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | ||||||||||||||||||||||||
| Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 7 MP, f/2.2 | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm Best | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 1080p@30fps; gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes (front-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | ||||||||||||||||||||||||
| Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 1821 mAh (6.91 Wh) | 4400 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 18W, 50% in 30 min | 25W wired, QC2.0, 50% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 7.5W (Qi) | 15W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | Not Supported | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Black, White, Red | Blue Shadow, Silver Shadow, Jet Black, Mint | ||||||||||||||||||||||||
| Models | A2275, A2296, A2298 | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | ||||||||||||||||||||||||
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) Best | 1.24 W/kg (head)1.36 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) Best | 1.42 W/kg (head)1.24 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $399 | €479 | £419 Best | $1,999 | €2,099 | £1,799 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone SE (2nd Gen.)
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


