Apple iPhone SE (2nd Gen.) vs Samsung Galaxy S26 Ultra
Specs comparisonCompare the Apple iPhone SE (2nd Gen.) (Apr 2020) and the Samsung Galaxy S26 Ultra (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy S26 Ultra has the bigger screen: 6.9" vs 4.7".
- Samsung Galaxy S26 Ultra has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (flagship) vs Apple A13 Bionic (upper mid-range).
- Samsung Galaxy S26 Ultra has the bigger battery: 5,000 mAh vs 1,821 mAh.
- Samsung Galaxy S26 Ultra has the higher-resolution main camera: 200 MP vs 12 MP.
- Samsung Galaxy S26 Ultra offers more RAM: up to 16 GB vs 3 GB.
- Samsung Galaxy S26 Ultra is newer: released Mar 2026 vs Apr 2020.
- Apple iPhone SE (2nd Gen.) launched cheaper: $399 vs $1,299.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.5 / 10 · Fair | 9.3 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Apple | Samsung | Empty slot | |||||||||||||||||||||
| Versions | A2296 (Global market)A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)A2298 (China) | — | Empty slot | |||||||||||||||||||||
| Announced | 2020, April 15 | 2026, February 25 | Empty slot | |||||||||||||||||||||
| Released | 2020, April 24 | 2026, March 06 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | Empty slot | |||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | Empty slot | |||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | Empty slot | |||||||||||||||||||||
| Weight | 148 g (5.22 oz) Best | 214 g (7.55 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front, glass back, aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Empty slot | |||||||||||||||||||||
| Stylus | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | Empty slot | |||||||||||||||||||||
| Display Type | Retina IPS LCD | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 750 x 1334 pixels, 16:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~326 ppi | ~500 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | |||||||||||||||||||||
| Peak Brightness | 625 nits (typ) | 2600 nits (peak) Best | Empty slot | |||||||||||||||||||||
| Protection | Ion-strengthened glass | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Empty slot | |||||||||||||||||||||
| Display Features | — | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 13 | 16 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 17; up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2033 (Mar) · 6 years 3 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | — | One UI 8.5, upgradable to One UI 8.5 | Empty slot | |||||||||||||||||||||
| Chipset | Apple A13 Bionic (7 nm+) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Adreno 840 (1.3GHz) | Empty slot | |||||||||||||||||||||
| RAM Options | 3GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 64GB / 3GB RAM128GB / 3GB RAM256GB / 3GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 4.X | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Quad camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8 (wide), PDAF, OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | Empty slot | |||||||||||||||||||||
| Features | Quad-LED dual-tone flash, HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 7 MP, f/2.2 | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, HDR10+ | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps; gyro-EIS | 4K@30/60fps, 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS | GPS, GLONASS, BDS, GALILEO, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | Lightning, USB 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes (front-mounted) | Yes, (under display, ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | No Face ID | Yes | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | — | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 1821 mAh (6.91 Wh) | 5000 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 18W, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 7.5W (Qi) | 25W wireless (Qi2.2) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | Not Supported | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Black, White, Red | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Empty slot | |||||||||||||||||||||
| Models | A2275, A2296, A2298 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | Empty slot | |||||||||||||||||||||
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.19 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) Best | 1.28 W/kg (head) 1.35 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $399 | €479 | £419 Best | $1,299 | €1,449 | £1,279 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










