Apple iPhone SE (2nd Gen.) vs Google Pixel 9 Pro XL
Specs comparisonCompare the Apple iPhone SE (2nd Gen.) (Apr 2020) and the Google Pixel 9 Pro XL (Aug 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel 9 Pro XL has the bigger screen: 6.8" vs 4.7".
- Google Pixel 9 Pro XL has the more powerful chip class: Google Tensor G4 (flagship) vs Apple A13 Bionic (upper mid-range).
- Google Pixel 9 Pro XL has the bigger battery: 5,060 mAh vs 1,821 mAh.
- Google Pixel 9 Pro XL has the higher-resolution main camera: 50 MP vs 12 MP.
- Google Pixel 9 Pro XL offers more RAM: up to 16 GB vs 3 GB.
- Google Pixel 9 Pro XL is newer: released Aug 2024 vs Apr 2020.
- Apple iPhone SE (2nd Gen.) launched cheaper: $399 vs $1,099.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.5 / 10 · Fair | 8.9 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Apple | Empty slot | ||||||||||||||||||||||
| Versions | A2296 (Global market)A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)A2298 (China) | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | Empty slot | |||||||||||||||||||||
| Announced | 2020, April 15 | 2024, August 13 | Empty slot | |||||||||||||||||||||
| Released | 2020, April 24 | 2024, August 22 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | Empty slot | |||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | Empty slot | |||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 148 g (5.22 oz) Best | 221 g (7.80 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIM | Nano-SIM +eSIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Retina IPS LCD | LTPO OLED | Empty slot | |||||||||||||||||||||
| Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 750 x 1334 pixels, 16:9 ratio | 1344 x 2992 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~326 ppi | ~486 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | |||||||||||||||||||||
| Peak Brightness | 625 nits (typ) | 2000 nits (HBM), 3000 nits (peak) Best | Empty slot | |||||||||||||||||||||
| Protection | Ion-strengthened glass | Corning Gorilla Glass Victus 2Mohs level 4 | Empty slot | |||||||||||||||||||||
| Display Features | — | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | |||||||||||||||||||||
| OS Version | 13 | 14 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to iOS 27 | Upgradable to Android 16Up to 7 major Android upgrades | Empty slot | |||||||||||||||||||||
| Updates until | Still supported (iOS 27) | 2031 (Aug) · 4 years 8 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | — | Pixel UI | Empty slot | |||||||||||||||||||||
| Chipset | Apple A13 Bionic (7 nm+) | Google Tensor G4 (4 nm) | Empty slot | |||||||||||||||||||||
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Empty slot | |||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | Mali-G715 MC7 | Empty slot | |||||||||||||||||||||
| RAM Options | 3GB | 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 64GB / 3GB RAM128GB / 3GB RAM256GB / 3GB RAM | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | Empty slot | |||||||||||||||||||||
| Features | Quad-LED dual-tone flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | |||||||||||||||||||||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 7 MP, f/2.2 | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, Panorama | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps; gyro-EIS | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | AAC, aptX, aptX HD, LDAC | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Yes | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | Lightning, USB 2.0 | USB Type-C 3.2 | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes (front-mounted) | Yes (Under Display, Ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | No Face ID | Yes (Class 3 Secure for apps & payments) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Empty slot | |||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) supportSatellite SOS service | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 1821 mAh (6.91 Wh) | 5060 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 18W, 50% in 30 min | 37W wired, PD3.0, PPS, 70% in 30 min Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 7.5W (Qi) | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | Not Supported | Yes | Empty slot | |||||||||||||||||||||
| Colors | Black, White, Red | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Empty slot | |||||||||||||||||||||
| Models | A2275, A2296, A2298 | GGX8B, GZC4K, GQ57S | Empty slot | |||||||||||||||||||||
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 0.99 W/kg (head), 1.40 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) Best | 0.99 W/kg (head) 1.40 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $399 | €479 | £419 Best | $1,099 | €1,199 | £1,099 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone SE (2nd Gen.)
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
