Apple iPhone Duo vs Xiaomi 18 Pro
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the Xiaomi 18 Pro (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.4".
- Chips: Apple A20 Pro vs Qualcomm SM8950 Snapdragon 8 Elite Gen 6.
- Xiaomi 18 Pro has the bigger battery: 7,000 mAh vs 4,883 mAh.
- Xiaomi 18 Pro has the higher-resolution main camera: 200 MP vs 48 MP.
- Xiaomi 18 Pro offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Sep 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 9.3 / 10 · Excellent Best | |||||||||||||||||||||||||||
| Brand | Apple | Xiaomi | |||||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | 26091PN0DG (Global); 26091PN0DC (China) | |||||||||||||||||||||||||||
| Announced | 2026, September 09 | September 23, 2026 | |||||||||||||||||||||||||||
| Released | 2026, October 23 | September 23, 2026 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 151.8 x 72 x 8.5 mm(5.98 x 2.83 x 0.33 in) | |||||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | Global: 198 g / 203 g (6.98 oz)China: 203 g / 208 g (7.16 oz) Best | |||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | — | |||||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.4 inches, 100.3 cm2 (~91.8% screen-to-body ratio) | |||||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1120 x 2436 pixels, 19.5:9 ratio | |||||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~419 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4000 nits Best | |||||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Xiaomi Dragon Crystal Glass 3, Privacy Display | |||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 5.4 inches Best | 2.7 inches | |||||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | 912 × 596 pixels | |||||||||||||||||||||||||||
| Pixel Density | 460 ppi Best | ~400 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4000 nits Best | |||||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | |||||||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||||||||
| OS Version | 27 | 17 | |||||||||||||||||||||||||||
| Update Support | — | Up to 5 major Android upgrades | |||||||||||||||||||||||||||
| Updates until | — | 2031 (Sep) · 4 years 10 months left | |||||||||||||||||||||||||||
| User Interface | — | HyperOS 4 | |||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8950 Snapdragon 8 Elite Gen 6 (2 nm) | |||||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x5.0 GHz Prime + 6x4.0 GHz Performance) | |||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Adreno 845 | |||||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM (China)1TB / 16GB RAM (China) | |||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF Best | |||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | |||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |||||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | |||||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | |||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR, panorama | |||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||||||||
| Audio Codec | — | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | |||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | Dolby Atmos | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort, OTG | |||||||||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (ultrasonic under-display) | |||||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes, (2D AI Face Unlock) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support | |||||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 7000 mAh (China)6000 mAh (Global) Best | |||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | |||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 50W wireless Best | |||||||||||||||||||||||||||
| Reverse Charging | — | 27W reverse wireless | |||||||||||||||||||||||||||
| Colors | Night Sky, Star White | Black, White, Pink, Red, Blue, Red | |||||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | 2609BPN61G, 2606BPN61G | |||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | €1,399 | £1,199 Best | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use
SamsungSamsung Galaxy Z Fold7Use


