Apple iPhone Duo vs vivo X Fold6
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- vivo X Fold6 has the bigger screen: 8.02" vs 7.6".
- Chips: Apple A20 Pro vs Mediatek Dimensity 9500 Super.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 4,883 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 48 MP.
- vivo X Fold6 offers more RAM: up to 16 GB vs 12 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Jul 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 9.0 / 10 · Excellent Best | |||||||||||||||||||||||||||
| Brand | Apple | vivo | |||||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | V2559 (Global / EU), V2545A (China) | |||||||||||||||||||||||||||
| Announced | 2026, September 09 | June 26, 2026 | |||||||||||||||||||||||||||
| Released | 2026, October 23 | July 01, 2026 | |||||||||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | |||||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back Best | |||||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | |||||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | — | |||||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | |||||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | Foldable LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | |||||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 2312 x 2504 pixels | |||||||||||||||||||||||||||
| Pixel Density | ~430 ppi Best | ~424 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 4,000 nits Best | |||||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Ultra-Thin Glass (UTG) | |||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | HDR10+, HDR Vivid, Dolby Vision | |||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED | |||||||||||||||||||||||||||
| Display Size | 5.4 inches | 6.51 inches Best | |||||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | 1120 x 2528 pixels, 20:9 ratio | |||||||||||||||||||||||||||
| Pixel Density | 460 ppi Best | 424 ppi | |||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 5000 nits Best | |||||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | |||||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | Dolby Vision, HDR Vivid | |||||||||||||||||||||||||||
| Operating System | iOS | Android | |||||||||||||||||||||||||||
| OS Version | 27 | Global: 17China: 16 | |||||||||||||||||||||||||||
| Update Support | — | Up to 5 major Android OS updates | |||||||||||||||||||||||||||
| User Interface | — | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | |||||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Mediatek Dimensity 9500 Super (3 nm) | |||||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |||||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Mali G1-Ultra MC12 | |||||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | |||||||||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | |||||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | |||||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |||||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |||||||||||||||||||||||||||
| Cameras | Dual camera | Dual camera | |||||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | |||||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR | |||||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | |||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||||||||
| Audio Codec | — | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | Dolby Atmos, DTS:X | |||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |||||||||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen2, OTG, Display Port | |||||||||||||||||||||||||||
| Other Port | — | Infrared Port | |||||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (side-mounted) | |||||||||||||||||||||||||||
| Face Unlock | No Face ID | Yes, (2D Face Access) | |||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | |||||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | Global: 6900 mAhChina: 7000 mAh Best | |||||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 80W wired, 55W PPS Best | |||||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 40W wireless Best | |||||||||||||||||||||||||||
| Reverse Charging | — | 5W reverse wired5W reverse wireless | |||||||||||||||||||||||||||
| Colors | Night Sky, Star White | Nebula Teal, Prism Black, White | |||||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | V2545A, V2559 | |||||||||||||||||||||||||||
| SAR | — | 0.93 W/kg (head) / 0.91 W/kg (body) | |||||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 Best | €2,199 | |||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

