Apple iPhone Duo vs Nothing Phone (4a) Pro
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the Nothing Phone (4a) Pro (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.83".
- Chips: Apple A20 Pro vs Qualcomm SM7750-AB Snapdragon 7 Gen 4.
- Nothing Phone (4a) Pro has the bigger battery: 5,080 mAh vs 4,883 mAh.
- Nothing Phone (4a) Pro has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone Duo is newer: released Oct 2026 vs Mar 2026.
- Nothing Phone (4a) Pro launched cheaper: $499 vs $1,999.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 7.9 / 10 · Very good | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | Nothing | Empty slot | ||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | — | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, September 09 | 2026, March 05 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, October 23 | 2026, March 05 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 210 g (7.41 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Empty slot | ||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | — | Empty slot | ||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | Empty slot | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | AMOLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1260 x 2800 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~430 ppi | ~440 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Corning Gorilla Glass 7iUltra HDR image support | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | 1B colors, 2160Hz PWM, HDR10+ | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 5.4 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 460 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | Empty slot | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | Empty slot | ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 27 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | Upgradeable up to 3 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2029 (Mar) · 2 years 3 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | — | Nothing OS 4.1 | Empty slot | ||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Empty slot | ||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Adreno 722 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 8GB, 12GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 3.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, Ultra XDR | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | — | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes (under display, optical) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | No Face ID | — | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 50W, 50% in 22 min, 100% in 64 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | — | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | — | 7.5W reverse wired | Empty slot | ||||||||||||||||||||||||
| Colors | Night Sky, Star White | Black, Silver, Pink | Empty slot | ||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | A069P | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | $499 | €479 | £499 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


