Apple iPhone Duo vs Motorola Signature 27
Specs comparisonCompare the Apple iPhone Duo (Oct 2026) and the Motorola Signature 27 (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.78".
- Chips: Apple A20 Pro vs Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 4,883 mAh.
- Motorola Signature 27 has the higher-resolution main camera: 200 MP vs 48 MP.
- Motorola Signature 27 offers more RAM: up to 16 GB vs 12 GB.
- Motorola Signature 27 is newer: released Nov 2026 vs Oct 2026.
- Motorola Signature 27 launched cheaper: $1,600 vs $1,999.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 9.4 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Apple | Motorola | Empty slot | ||||||||||||||||||||||||
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | — | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, September 09 | 2026, September 22 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, October 23 | 2026, November 16 (Europe); November 26 (US) | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 162.01 x 77.04 x 7.99 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 254 g (8.96 oz) | 227 g (8.01 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Aircraft-grade aluminium frame, glass-ceramic front shield | Empty slot | ||||||||||||||||||||||||
| Stylus | Yes, support Apple Pencil (USB-C) model | — | Empty slot | ||||||||||||||||||||||||
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | Empty slot | ||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | LTPO Tandem OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1878 x 2670 pixels | 1272 x 2772 pixels, 19.5:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~430 ppi | ~450 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 12000 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | Nano Texture finishAnti‑reflective coating | Corning Gorilla Armor (Anti-reflective coating) | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | Pantone Validated display | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LTPO Super Retina XDR OLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 5.4 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 1398 x 2034 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | 460 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | Empty slot | ||||||||||||||||||||||||
| Protection | Ceramic Shield 2, Anti‑reflective coating | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10, Dolby Vision | — | Empty slot | ||||||||||||||||||||||||
| Operating System | iOS | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 27 | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | Up to 7 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2033 (Nov) · 6 years 11 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | — | Motorola Android 17 (GrapheneOS supported) | Empty slot | ||||||||||||||||||||||||
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Empty slot | ||||||||||||||||||||||||
| GPU | Apple GPU (7-core graphics) | Adreno 850 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) Best | Empty slot | ||||||||||||||||||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, dual stereo speakers, audio by Bang & Olufsen | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | 3D (spatial) video/audio, stereo sound | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, Snapdragon Sound Suite | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes (side-mounted) | Yes, (under display, ultrasonic) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | No Face ID | 3D IR Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Empty slot | ||||||||||||||||||||||||
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4883 mAh | 7000 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | PD3.2, AVS, 50% in 20 min | 90W wired Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 50W wireless, 100% in 80 min Best | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | — | 5W reverse wireless4.5W reverse wired | Empty slot | ||||||||||||||||||||||||
| Colors | Night Sky, Star White | Pantone Coal Smoke, Pantone Capulet Olive | Empty slot | ||||||||||||||||||||||||
| Models | A3720, A3721, A3447, A3719 | XT2701-1, XT2701-2 | Empty slot | ||||||||||||||||||||||||
| SAR | — | 1.08 W/kg (head) 0.82 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 1.34 W/kg (head) 1.34 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,999 | €2,299 | £1,999 | $1,599.99 | €1,899 | £1,299.99 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Motorola Signature 27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

